Snooker Leaderboards 2025-26
| Player |
Team |
P |
W |
W% |
| Clive Whyte | Heworth A | 18 | 13 | 72.22 |
| Phil Cooke | Fulford B | 20 | 13 | 65.00 |
| Cameron Fennell | Fulford A | 18 | 12 | 66.67 |
| Paul Powell | Bootham A | 18 | 12 | 66.67 |
| Bob Smith | Fulford B | 19 | 12 | 63.16 |
| Darren Shaw | Castle A | 19 | 12 | 63.16 |
| Louie Scaife | Huntington A | 20 | 12 | 60.00 |
| Dave Sykes | Acomb D | 15 | 11 | 73.33 |
| Matt Smith | Bootham B | 15 | 11 | 73.33 |
| Stephen Burr | Acomb B | 15 | 11 | 73.33 |
| Steve Paxton | Castle A | 18 | 11 | 61.11 |
| Nico Nicolson | Huntington A | 19 | 11 | 57.89 |
| John Normington | Castle A | 15 | 10 | 66.67 |
| Wayne Liddle | Acomb B | 15 | 10 | 66.67 |
| Chris Thompson | Bootham A | 18 | 10 | 55.56 |
| Marcus O`Boyle | Heworth B | 19 | 10 | 52.63 |
| Nick Marchant | Acomb A | 19 | 10 | 52.63 |
| Keith Thornhill | Acomb A | 20 | 10 | 50.00 |
| Neil Wood | Heworth A | 11 | 9 | 81.82 |
| Mick Borg | Acomb B | 15 | 9 | 60.00 |
| Andy Proud | Bootham A | 17 | 9 | 52.94 |
| Paul Mahoney | Bootham B | 18 | 9 | 50.00 |
| Tim Fillingham | Bootham B | 19 | 9 | 47.37 |
| Adam Scaife | Huntington A | 20 | 9 | 45.00 |
| Shaun Parker | Heworth B | 11 | 8 | 72.73 |
| Kelvin Hai | Castle B | 12 | 8 | 66.67 |
| Jordan Worobec | Heworth A | 10 | 7 | 70.00 |
| Kevin Brady | Acomb B | 11 | 7 | 63.64 |
| Russ Shaw | Fulford A | 12 | 7 | 58.33 |
| Tom Lewis | Fulford A | 13 | 7 | 53.85 |
| Dave Sinclair | Heworth B | 15 | 7 | 46.67 |
| Jord Newton | Castle B | 15 | 7 | 46.67 |
| Mark Furley | Castle B | 15 | 7 | 46.67 |
| Tony Young | Acomb D | 15 | 7 | 46.67 |
| Paul Scorfield | Bootham A | 18 | 7 | 38.89 |
| Lol Barnes | Bootham B | 19 | 7 | 36.84 |
| Lee Elvidge | Fulford B | 7 | 6 | 85.71 |
| Mark Harrison | Acomb D | 9 | 6 | 66.67 |
| Paul Holmes | Acomb A | 14 | 6 | 42.86 |
| Andy McClintock | Castle A | 16 | 6 | 37.50 |
| Mo Mohammed | Fulford B | 16 | 6 | 37.50 |
| Tom Hewer | Huntington A | 19 | 6 | 31.58 |
| Andy Sykes | Acomb D | 12 | 5 | 41.67 |
| Alex Young | Acomb D | 14 | 5 | 35.71 |
| Jon Milner | Acomb A | 17 | 5 | 29.41 |
| W.McCoy | Fulford A | 6 | 4 | 66.67 |
| Jim Ledgeway | Acomb B | 8 | 4 | 50.00 |
| Phil Carlton | Acomb B | 8 | 4 | 50.00 |
| Jeff Collins | Castle A | 9 | 4 | 44.44 |
| Gary Douglas | Heworth A | 13 | 4 | 30.77 |
| Tim Overall | Heworth B | 16 | 4 | 25.00 |
| Robbie Thompson | Bootham A | 5 | 3 | 60.00 |
| Adrian Barraclough | Acomb A | 6 | 3 | 50.00 |
| Andy Wade | Acomb B | 7 | 3 | 42.86 |
| Carter Chan | Castle B | 8 | 3 | 37.50 |
| Karl Mullen | Fulford A | 9 | 3 | 33.33 |
| George Thornton | Fulford B | 12 | 3 | 25.00 |
| Kevin Gall | Heworth A | 17 | 3 | 17.65 |
| Quin Proctor Green | Fulford B | 2 | 2 | 100.00 |
| T.Reeson | Huntington A | 2 | 2 | 100.00 |
| Iain Tessier | Heworth B | 3 | 2 | 66.67 |
| Ewan Miller | Castle B | 5 | 2 | 40.00 |
| Ian Robinson | Bootham B | 7 | 2 | 28.57 |
| Andy Ogley | Heworth B | 8 | 2 | 25.00 |
| Connor Ledgeway | Acomb D | 8 | 2 | 25.00 |
| Martin Fitzgerald | Castle B | 9 | 2 | 22.22 |
| Dave Sanderson | Heworth A | 1 | 1 | 100.00 |
| Jason Zhou | Fulford B | 1 | 1 | 100.00 |
| Jon Beech | Acomb D | 1 | 1 | 100.00 |
| Ollie Walker | Castle A | 1 | 1 | 100.00 |
| R Barker | Fulford A | 1 | 1 | 100.00 |
| Rich Burdett | Heworth A | 1 | 1 | 100.00 |
| Jack Overton | Heworth B | 2 | 1 | 50.00 |
| James Bonwick | Fulford A | 2 | 1 | 50.00 |
| James Kilmartin | Heworth B | 2 | 1 | 50.00 |
| Steve Kay | Fulford B | 2 | 1 | 50.00 |
| Arran Armstrong | Fulford A | 3 | 1 | 33.33 |
| Ben Kinder | Castle B | 3 | 1 | 33.33 |
| Gaz Evans | Acomb D | 3 | 1 | 33.33 |
| George Sykes | Acomb D | 3 | 1 | 33.33 |
| Jason Zhou | Fulford A | 3 | 1 | 33.33 |
| Steve Burdett | Heworth A | 3 | 1 | 33.33 |
| Rich Lillie | Acomb A | 4 | 1 | 25.00 |
| Kev Hopper | Fulford A | 5 | 1 | 20.00 |
| Michael Knowles | Castle B | 8 | 1 | 12.50 |
| Adam Rollinson | Bootham B | 1 | 0 | 0.00 |
| Alan Haithwaite | Acomb B | 1 | 0 | 0.00 |
| Alan Reed | Fulford A | 1 | 0 | 0.00 |
| Darren Clark | Heworth A | 1 | 0 | 0.00 |
| Joe Wrieden | Castle B | 1 | 0 | 0.00 |
| Mark Winskill | Heworth A | 1 | 0 | 0.00 |
| Martin Theobald | Castle B | 1 | 0 | 0.00 |
| P.West | Bootham B | 1 | 0 | 0.00 |
| Sam Crompton | Castle B | 1 | 0 | 0.00 |
| Wayne Puleston | Fulford B | 1 | 0 | 0.00 |
| Graham Tasker | Castle A | 2 | 0 | 0.00 |
| Tom Nicholson | Castle B | 2 | 0 | 0.00 |
| Richard Fletcher | Fulford A | 3 | 0 | 0.00 |
| Player |
Team |
Highest Break |
Other Breaks |
| Mick Borg | Acomb | 67 | 40,35 |
| Jordan Worobec | Heworth | 59 | 55,38 |
| Matt Smith | Bootham | 48 | 32,31 |
| Clive Whyte | Heworth | 47 | 33,32,31 |
| Cameron Fennell | Fulford | 45 | 44,42,36 |
| Nick Marchant | Acomb | 42 | |
| Kevin Brady | Acomb | 40 | |
| Steve Burdett | Heworth | 40 | |
| Darren Shaw | Castle | 39 | 35,31 |
| Paul Powell | Bootham | 39 | 35 |
| Iain Tessier | Heworth | 38 | |
| Neil Wood | Heworth | 38 | |
| Kevin Gall | Heworth | 37 | 30 |
| Stephen Burr | Acomb | 37 | |
| Alex Young | Acomb | 36 | |
| Lol Barnes | Bootham | 36 | |
| Jeff Collins | Castle | 35 | |
| Dave Sykes | Acomb | 34 | |
| Gary Douglas | Heworth | 33 | |
| Jon Milner | Acomb | 33 | 30 |
| Russ Shaw | Fulford | 33 | 31 |
| Wayne Liddle | Acomb | 33 | |
| Paul Holmes | Acomb | 32 | |
| Paul Scorfield | Bootham | 31 | |
| Phil Carlton | Acomb | 31 | |
| Steve Paxton | Castle | 30 | |
| Tom Hewer | | 30 | |
Billiards Leaderboards 2025-26
| Player |
Team |
P |
W |
W% |
Pts F |
Pts A |
Pts Diff |
| Chris Thompson | Bootham | 7 | 7 | 100.00 | 1050 | 771 | 279 |
| Nick Marchant | Acomb | 7 | 5 | 71.43 | 994 | 938 | 56 |
| Tim Fillingham | Bootham | 6 | 4 | 66.67 | 878 | 734 | 144 |
| Paul Mahoney | Bootham | 5 | 3 | 60.00 | 632 | 533 | 99 |
| Paul Holmes | Acomb | 7 | 3 | 42.86 | 946 | 928 | 18 |
| Keith Thornhill | Acomb | 7 | 3 | 42.86 | 891 | 969 | -78 |
| John Ashwell | Acomb | 3 | 2 | 66.67 | 396 | 422 | -26 |
| Mick Borg | Acomb | 4 | 2 | 50.00 | 524 | 466 | 58 |
| Bob Plant | Fulford | 4 | 2 | 50.00 | 558 | 572 | -14 |
| Ian Robinson | Bootham | 4 | 2 | 50.00 | 510 | 528 | -18 |
| Wayne Puleston | Fulford | 5 | 2 | 40.00 | 695 | 657 | 38 |
| Tom Lewis | Fulford | 5 | 2 | 40.00 | 651 | 720 | -69 |
| Paul Powell | Bootham | 5 | 2 | 40.00 | 622 | 725 | -103 |
| Matt Smith | Bootham | 1 | 1 | 100.00 | 150 | 101 | 49 |
| Walkover | Fulford | 1 | 0 | 0.00 | 0 | 150 | -150 |
| Bob Smith | Fulford | 2 | 0 | 0.00 | 255 | 300 | -45 |
| Phil Cooke | Fulford | 2 | 0 | 0.00 | 243 | 300 | -57 |
| Alan Reed | Fulford | 5 | 0 | 0.00 | 569 | 750 | -181 |
| Player |
Team |
Highest Break |
Other Breaks |
| Darren Clark | Heworth | 120 | 110,100,89,82,67,59,56,43 |
| Paul Holmes | Acomb | 44 | 34,32 |