Snooker Leaderboards 2025-26
| Player |
Team |
P |
W |
W% |
| Phil Cooke | Fulford B | 10 | 8 | 80.00 |
| Bob Smith | Fulford B | 9 | 7 | 77.78 |
| Cameron Fennell | Fulford A | 8 | 6 | 75.00 |
| Dave Sykes | Acomb D | 8 | 6 | 75.00 |
| Wayne Liddle | Acomb B | 8 | 6 | 75.00 |
| Darren Shaw | Castle A | 9 | 6 | 66.67 |
| Matt Smith | Bootham B | 9 | 6 | 66.67 |
| Mick Borg | Acomb B | 9 | 6 | 66.67 |
| Paul Powell | Bootham A | 9 | 6 | 66.67 |
| Shaun Parker | Heworth B | 9 | 6 | 66.67 |
| Adam Scaife | Huntington A | 10 | 6 | 60.00 |
| Kelvin Hai | Castle B | 6 | 5 | 83.33 |
| Jordan Worobec | Heworth A | 7 | 5 | 71.43 |
| Russ Shaw | Fulford A | 7 | 5 | 71.43 |
| Andy Proud | Bootham A | 8 | 5 | 62.50 |
| Steve Paxton | Castle A | 8 | 5 | 62.50 |
| Nick Marchant | Acomb A | 9 | 5 | 55.56 |
| Nico Nicolson | Huntington A | 9 | 5 | 55.56 |
| Chris Thompson | Bootham A | 10 | 5 | 50.00 |
| Marcus O`Boyle | Heworth B | 10 | 5 | 50.00 |
| Mo Mohammed | Fulford B | 10 | 5 | 50.00 |
| Lee Elvidge | Fulford B | 4 | 4 | 100.00 |
| Mark Harrison | Acomb D | 4 | 4 | 100.00 |
| Kevin Brady | Acomb B | 5 | 4 | 80.00 |
| John Normington | Castle A | 7 | 4 | 57.14 |
| Paul Holmes | Acomb A | 7 | 4 | 57.14 |
| Stephen Burr | Acomb B | 7 | 4 | 57.14 |
| Jeff Collins | Castle A | 8 | 4 | 50.00 |
| Jord Newton | Castle B | 8 | 4 | 50.00 |
| Paul Mahoney | Bootham B | 8 | 4 | 50.00 |
| Tom Lewis | Fulford A | 8 | 4 | 50.00 |
| Clive Whyte | Heworth A | 9 | 4 | 44.44 |
| Tim Fillingham | Bootham B | 9 | 4 | 44.44 |
| Lol Barnes | Bootham B | 10 | 4 | 40.00 |
| Neil Wood | Heworth A | 4 | 3 | 75.00 |
| Robbie Thompson | Bootham A | 4 | 3 | 75.00 |
| Mark Furley | Castle B | 5 | 3 | 60.00 |
| Phil Carlton | Acomb B | 5 | 3 | 60.00 |
| Dave Sinclair | Heworth B | 6 | 3 | 50.00 |
| Jon Milner | Acomb A | 7 | 3 | 42.86 |
| Tony Young | Acomb D | 7 | 3 | 42.86 |
| Keith Thornhill | Acomb A | 9 | 3 | 33.33 |
| Paul Scorfield | Bootham A | 9 | 3 | 33.33 |
| Louie Scaife | Huntington A | 10 | 3 | 30.00 |
| Jim Ledgeway | Acomb B | 3 | 2 | 66.67 |
| Gary Douglas | Heworth A | 5 | 2 | 40.00 |
| Andy McClintock | Castle A | 6 | 2 | 33.33 |
| George Thornton | Fulford B | 6 | 2 | 33.33 |
| Martin Fitzgerald | Castle B | 6 | 2 | 33.33 |
| Tim Overall | Heworth B | 9 | 2 | 22.22 |
| Arran Armstrong | Fulford A | 1 | 1 | 100.00 |
| Carter Chan | Castle B | 1 | 1 | 100.00 |
| Dave Sanderson | Heworth A | 1 | 1 | 100.00 |
| Iain Tessier | Heworth B | 1 | 1 | 100.00 |
| James Bonwick | Fulford A | 1 | 1 | 100.00 |
| Jason Zhou | Fulford B | 1 | 1 | 100.00 |
| Ollie Walker | Castle A | 1 | 1 | 100.00 |
| R Barker | Fulford A | 1 | 1 | 100.00 |
| T.Reeson | Huntington A | 1 | 1 | 100.00 |
| Ewan Miller | Castle B | 2 | 1 | 50.00 |
| Jack Overton | Heworth B | 2 | 1 | 50.00 |
| Mike Knowles | Castle B | 2 | 1 | 50.00 |
| Rich Lillie | Acomb A | 2 | 1 | 50.00 |
| Andy Ogley | Heworth B | 3 | 1 | 33.33 |
| Connor Ledgeway | Acomb D | 4 | 1 | 25.00 |
| Alex Young | Acomb D | 6 | 1 | 16.67 |
| Karl Mullen | Fulford A | 6 | 1 | 16.67 |
| Kevin Gall | Heworth A | 7 | 1 | 14.29 |
| Tom Hewer | Huntington A | 10 | 1 | 10.00 |
| Alan Haithwaite | Acomb B | 1 | 0 | 0.00 |
| Darren Clark | Heworth A | 1 | 0 | 0.00 |
| Graham Tasker | Castle A | 1 | 0 | 0.00 |
| Kev Hopper | Fulford A | 1 | 0 | 0.00 |
| Mark Winskill | Heworth A | 1 | 0 | 0.00 |
| Martin Theobald | Castle B | 1 | 0 | 0.00 |
| P.West | Bootham B | 1 | 0 | 0.00 |
| Sam Crompton | Castle B | 1 | 0 | 0.00 |
| Steve Burdett | Heworth A | 1 | 0 | 0.00 |
| Adrian Barraclough | Acomb A | 2 | 0 | 0.00 |
| Andy Wade | Acomb B | 2 | 0 | 0.00 |
| George Sykes | Acomb D | 2 | 0 | 0.00 |
| Tom Nicholson | Castle B | 2 | 0 | 0.00 |
| Ian Robinson | Bootham B | 3 | 0 | 0.00 |
| Richard Fletcher | Fulford A | 3 | 0 | 0.00 |
| Andy Sykes | Acomb D | 5 | 0 | 0.00 |
| Michael Knowles | Castle B | 6 | 0 | 0.00 |
| Player |
Team |
Highest Break |
Other Breaks |
| Jordan Worobec | Heworth | 59 | 38 |
| Matt Smith | Bootham | 48 | 31 |
| Cameron Fennell | Fulford | 44 | |
| Mick Borg | Acomb | 40 | |
| Darren Shaw | Castle | 39 | 31 |
| Kevin Gall | Heworth | 37 | |
| Lol Barnes | Bootham | 36 | |
| Jeff Collins | Castle | 35 | |
| Clive Whyte | Heworth | 33 | |
| Jon Milner | Acomb | 33 | 30 |
| Wayne Liddle | Acomb | 33 | |
| Paul Holmes | Acomb | 32 | |
| Paul Scorfield | Bootham | 31 | |
| Phil Carlton | Acomb | 31 | |
Billiards Leaderboards 2025-26
| Player |
Team |
P |
W |
W% |
Pts F |
Pts A |
Pts Diff |
| Chris Thompson | Bootham | 3 | 3 | 100.00 | 450 | 317 | 133 |
| Nick Marchant | Acomb | 3 | 3 | 100.00 | 450 | 375 | 75 |
| Wayne Puleston | Fulford | 2 | 2 | 100.00 | 300 | 207 | 93 |
| Tom Lewis | Fulford | 2 | 2 | 100.00 | 300 | 270 | 30 |
| Mick Borg | Acomb | 3 | 2 | 66.67 | 444 | 316 | 128 |
| Matt Smith | Bootham | 1 | 1 | 100.00 | 150 | 101 | 49 |
| Bob Plant | Fulford | 1 | 1 | 100.00 | 150 | 144 | 6 |
| Keith Thornhill | Acomb | 3 | 1 | 33.33 | 362 | 410 | -48 |
| Paul Mahoney | Bootham | 3 | 1 | 33.33 | 332 | 422 | -90 |
| Phil Cooke | Fulford | 1 | 0 | 0.00 | 101 | 150 | -49 |
| Ian Robinson | Bootham | 1 | 0 | 0.00 | 98 | 150 | -52 |
| Tim Fillingham | Bootham | 2 | 0 | 0.00 | 278 | 300 | -22 |
| Alan Reed | Fulford | 2 | 0 | 0.00 | 233 | 300 | -67 |
| Paul Powell | Bootham | 2 | 0 | 0.00 | 201 | 300 | -99 |
| Paul Holmes | Acomb | 3 | 0 | 0.00 | 363 | 450 | -87 |
| Player |
Team |
Highest Break |
Other Breaks |