Faber Shield Snooker League 2025-26
| Pos |
Team |
P |
W |
D |
L |
Pts |
| 1 | Acomb B | 20 | 11 | 5 | 4 | 48 |
| 2 | Fulford B | 20 | 9 | 5 | 6 | 44 |
| 3 | Castle A | 20 | 8 | 6 | 6 | 44 |
| 4 | Bootham A | 19 | 7 | 8 | 4 | 41 |
| 5 | Huntington A | 20 | 4 | 12 | 4 | 40 |
| 6 | Heworth A | 19 | 7 | 7 | 5 | 39 |
| 7 | Acomb D | 20 | 6 | 6 | 8 | 39 |
| 8 | Fulford A | 19 | 8 | 4 | 7 | 38 |
| 9 | Bootham B | 20 | 5 | 8 | 7 | 38 |
| 10 | Acomb A | 20 | 6 | 2 | 12 | 35 |
| 11 | Heworth B | 19 | 5 | 7 | 7 | 35 |
| 12 | Castle B | 20 | 4 | 6 | 10 | 31 |
| Match Date |
Home Team |
Score |
Away Team |
| 2026-04-08 | Acomb B | 4 - 0 | Fulford B |
| 2026-04-08 | Bootham B | 1 - 3 | Heworth B |
| 2026-04-08 | Castle B | 3 - 1 | Acomb A |
| 2026-04-08 | Fulford A | 3 - 1 | Bootham A |
| 2026-04-08 | Huntington A | 2 - 2 | Acomb D |
| 2026-04-07 | Heworth A | 2 - 2 | Castle A |
| Match Date |
Home Team |
Score |
Away Team |
| 2026-04-22 | Acomb A | 0 - 0 | Fulford A |
| 2026-04-22 | Acomb B | 0 - 0 | Huntington A |
| 2026-04-22 | Bootham B | 0 - 0 | Heworth A |
| 2026-04-22 | Castle A | 0 - 0 | Bootham A |
| 2026-04-22 | Castle B | 0 - 0 | Fulford B |
| 2026-04-22 | Heworth B | 0 - 0 | Acomb D |
Faber Shield Billiards League 2025-26
| Pos |
Team |
P |
W |
L |
Pts |
D |
| 1 | Bootham | 7 | 5 | 2 | 24 | - |
| 2 | Acomb | 7 | 3 | 4 | 18 | - |
| 3 | Fulford | 6 | 2 | 4 | 8 | - |
| Match Date |
Home Team |
Score |
Away Team |
| 2026-04-15 | Acomb | 0 - 5 | Bootham |
| 2026-03-25 | Fulford | 0 - 5 | Bootham |
| Match Date |
Home Team |
Score |
Away Team |
| 2026-04-29 | Fulford | 0 - 0 | Acomb |
| 2026-05-13 | Bootham | 0 - 0 | Fulford |
Slater Cup Pairs League 2025-26
| Pos |
Team |
P |
W |
D |
L |
Pts |
D |
| 1 | Heworth C | 2 | 2 | 0 | 0 | 6 | - |
| 2 | Fulford C | 2 | 0 | 0 | 2 | 2 | - |
| Match Date |
Home Team |
Score |
Away Team |
| 2026-03-25 | Heworth C | 0 - 0 | Fulford C |
| 2026-03-04 | Heworth C | 0 - 0 | Fulford C |
| Match Date |
Home Team |
Score |
Away Team |
| 2026-04-29 | Fulford C | 0 - 0 | Heworth C |
| 2026-05-13 | Fulford C | 0 - 0 | Heworth C |