Heworth Snooker League 2024-25
| Pos |
Player |
P |
W |
L |
Pts |
| 1 | D Sinclair | 8 | 7 | 1 | 17 |
| 2 | R Thompson | 8 | 5 | 3 | 14 |
| 3 | A Proud | 7 | 5 | 2 | 13 |
| 4 | A Ogley | 8 | 3 | 5 | 12 |
| 5 | J Overton | 8 | 3 | 5 | 12 |
| 6 | T Overall | 8 | 4 | 4 | 11 |
| 7 | M Smith | 8 | 3 | 5 | 10 |
| 8 | J Worobec | 6 | 3 | 3 | 7 |
| 9 | L Scaife | 7 | 1 | 6 | 6 |
| Pos |
Player |
P |
W |
L |
Pts |
| 1 | J Kilmartin | 6 | 6 | 0 | 15 |
| 2 | A Scaife | 6 | 5 | 1 | 13 |
| 3 | M O'Boyle | 6 | 3 | 3 | 10 |
| 4 | G Parkin | 6 | 4 | 2 | 9 |
| 5 | G Thornton | 5 | 1 | 4 | 5 |
| 6 | J Greaves | 5 | 1 | 4 | 5 |
| 7 | S Blake | 6 | 0 | 6 | 3 |
| Match Number |
Home Player |
Score |
Away Player |
| Heworth Summer 25 - Group 1 (Match 124) | J Overton | 1 - 2 | R Thompson |
| Heworth Summer 25 - Group 1 (Match 115) | A Ogley | 1 - 2 | J Overton |
| Heworth Summer 25 - Group 1 (Match 134) | A Proud | 2 - 1 | L Scaife |
| Heworth Summer 25 - Group 2 (Match 201) | J Kilmartin | 3 - 0 | A Scaife |
| Heworth Summer 25 - Group 2 (Match 220) | M O'Boyle | 2 - 1 | J Greaves |
| Heworth Summer 25 - Group 1 (Match 130) | A Proud | 3 - 0 | M Smith |
| Heworth Summer 25 - Group 2 (Match 216) | G Parkin | 2 - 1 | J Greaves |
| Heworth Summer 25 - Group 2 (Match 202) | J Kilmartin | 3 - 0 | G Parkin |
This page shows the latest results added to the site. Click here to view the full results page.
| Player |
Highest Break |
Other Breaks |
| J Kilmartin | 58 | 56,45, 36,32 |
| J Worobec | 57 | 45, 42,31 |
| D Sinclair | 46 | |
| A Scaife | 42 | 30 |
| A Ogley | 42 | |
| M Smith | 35 | |
| M O'Boyle | 33 | |
| L Scaife | 32 | |
| G Parkin | 31 | |