-
2021-22 Season (added 07-Dec-2021)
The 2021-22 Season is almost upon us. Please stay tuned for the latest information
-
2021-22 Individual & Pairs Draws online (added 07-Dec-2021)
The 2021-22 Individual and Pairs draws are online!
-
Archive Player Win Statistics Updated (added 12-Jun-2019)
I have updated the Archive Records section of the website which lists the player win percentages by sport. Click here for more.
-
Your Website Needs You (added 29-Aug-2011)
As some of you may know, I no longer live in the UK. So, I need your help if you want this website to continue. Click here for more
-
Players Contacts Database (added 14-Jun-2011)
Please take the time to update your details on the Players Contact Database.
Good Morning. Welcome to the home page of the York Conservative Club Snooker and Billiards Leagues run by the Faber Shield.
Here you will find the latest results, tables and much more for the various leagues and competitions. Click here for a contents of the site. For more information on how to best view this site and to contact us with any feedback you may have click here .
Site Last Updated Thursday, 14th April, 2022 06:46AM
Faber Shield Snooker 2021-22
Team | P | W | D | L | Pts |
---|---|---|---|---|---|
Fulford B | 9 | 8 | 1 | 0 | 26 |
Bootham A | 9 | 8 | 0 | 1 | 26 |
Acomb A | 9 | 2 | 5 | 2 | 18 |
Acomb B | 9 | 2 | 5 | 2 | 18 |
Heworth B | 9 | 4 | 1 | 4 | 17 |
Heworth A | 9 | 2 | 4 | 3 | 15 |
Bootham B | 9 | 2 | 2 | 5 | 15 |
Malton A | 9 | 2 | 2 | 5 | 15 |
Castle A | 9 | 0 | 5 | 4 | 14 |
Fulford A | 9 | 0 | 5 | 4 | 12 |
Slater Cup Pairs Snooker 2021-22
Team | P | W | L | Pts |
---|---|---|---|---|
Acomb C | 4 | 3 | 1 | 15 |
Heworth C | 4 | 2 | 2 | 9 |
Fulford C | 4 | 1 | 3 | 6 |
Faber Shield Billiards 2021-22
Team | P | W | L | Pts |
---|---|---|---|---|
Acomb | 4 | 3 | 1 | 14 |
Heworth | 4 | 2 | 2 | 9 |
Fulford | 4 | 1 | 3 | 7 |
Snooker Player of the Season | ||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Billiards Player of the Season | ||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Pasema Paving Snooker Highest Break |
||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Billiards Highest Break | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
![]() | ![]() |