These are the snooker player win percentage statistics for all recorded league games played since the 1995-96 season. To qualify a player must have played 16 games or more.
| Player | Total Player | Total Wins | Win % |
|---|---|---|---|
| Terry Ward | 24 | 21 | 87.50 |
| Liam Pullen | 26 | 22 | 84.62 |
| Brendan Ledgeway | 21 | 17 | 80.95 |
| Ged MacKenzie | 98 | 79 | 80.61 |
| Neil Wood | 247 | 197 | 79.76 |
| Mike Walsh | 62 | 49 | 79.03 |
| Brian Shipley | 32 | 25 | 78.13 |
| Stephen Burr | 32 | 25 | 78.13 |
| Graham Worcester | 16 | 12 | 75.00 |
| Mal Leeming | 28 | 21 | 75.00 |
| Jason Milner | 251 | 188 | 74.90 |
| Keith Lawrence | 126 | 94 | 74.60 |
| Simon Weatherill | 106 | 79 | 74.53 |
| Ken Taylor | 166 | 123 | 74.10 |
| Dan Potter | 49 | 36 | 73.47 |
| Cameron Fennell | 81 | 59 | 72.84 |
| David Reed | 33 | 24 | 72.73 |
| Pete Mills | 46 | 33 | 71.74 |
| Rich Burdett | 170 | 120 | 70.59 |
| Clive Whyte | 343 | 239 | 69.68 |
| Brian Coulson | 170 | 118 | 69.41 |
| Chris Atkinson | 49 | 34 | 69.39 |
| Steve Burdett | 325 | 224 | 68.92 |
| Darren Shaw | 32 | 22 | 68.75 |
| Lionel Barnes | 16 | 11 | 68.75 |
| Tim Foggin | 19 | 13 | 68.42 |
| Lee Taylor | 60 | 41 | 68.33 |
| Barry Rankin | 272 | 182 | 66.91 |
| Richard Stroughair | 151 | 101 | 66.89 |
| Jamie Robinson | 21 | 14 | 66.67 |
| Dave Birch | 73 | 48 | 65.75 |
| Bob Ventress | 60 | 39 | 65.00 |
| Russ Shaw | 77 | 50 | 64.94 |
| Tim Hart | 17 | 11 | 64.71 |
| Tristan Owen | 17 | 11 | 64.71 |
| John Anderson | 68 | 44 | 64.71 |
| Tim Lister | 99 | 64 | 64.65 |
| Glen Mountain | 85 | 54 | 63.53 |
| Mark Winskill | 145 | 92 | 63.45 |
| G.Hill | 40 | 25 | 62.50 |
| Jeff Winter | 101 | 63 | 62.38 |
| Sam Parkinson | 61 | 38 | 62.30 |
| Jeff Brown | 233 | 145 | 62.23 |
| David Coulthard | 37 | 23 | 62.16 |
| Paul Clark | 87 | 54 | 62.07 |
| George Long | 154 | 94 | 61.04 |
| Adrian Barraclough | 105 | 64 | 60.95 |
| Justin Morris | 46 | 28 | 60.87 |
| David Sattaur | 23 | 14 | 60.87 |
| Tony Tennyson | 51 | 31 | 60.78 |
| Richard Lillie | 133 | 80 | 60.15 |
| Paul Holmes | 155 | 93 | 60.00 |
| Kevin Gall | 273 | 162 | 59.34 |
| Jamie Husband | 49 | 29 | 59.18 |
| Tom Lewis | 110 | 65 | 59.09 |
| Pete Rivis | 22 | 13 | 59.09 |
| Tom Wilson | 73 | 43 | 58.90 |
| Luke Fleet | 17 | 10 | 58.82 |
| Mick Borg | 118 | 69 | 58.47 |
| Daz Colledge | 93 | 54 | 58.06 |
| John Darley | 232 | 134 | 57.76 |
| Dick Fall | 26 | 15 | 57.69 |
| Andy Marshall | 42 | 24 | 57.14 |
| James Lee | 81 | 46 | 56.79 |
| Jon Milner | 127 | 72 | 56.69 |
| Richard Harris | 85 | 48 | 56.47 |
| Nick Marchant | 156 | 88 | 56.41 |
| Joe Kilmartin | 16 | 9 | 56.25 |
| Roger Ward | 168 | 94 | 55.95 |
| Matt Smith | 195 | 109 | 55.90 |
| Martin Johnson | 34 | 19 | 55.88 |
| Steve Paxton | 52 | 29 | 55.77 |
| Wayne Puleston | 159 | 88 | 55.35 |
| Sam England | 293 | 161 | 54.95 |
| James Kilmartin | 84 | 46 | 54.76 |
| Mark Darley | 249 | 136 | 54.62 |
| Nick Dyson | 116 | 63 | 54.31 |
| Jim Rollinson | 153 | 83 | 54.25 |
| Paul Powell | 159 | 86 | 54.09 |
| Andy Ireland | 89 | 48 | 53.93 |
| Mo Mohammed | 91 | 49 | 53.85 |
| Jordan Worobec | 65 | 35 | 53.85 |
| Andy Proud | 108 | 58 | 53.70 |
| Tony Lambert | 95 | 51 | 53.68 |
| Dan Pawson | 136 | 73 | 53.68 |
| Chris Thompson | 211 | 112 | 53.08 |
| Matt Appleton | 49 | 26 | 53.06 |
| Mick Frampton | 119 | 63 | 52.94 |
| Gary Robinson | 129 | 68 | 52.71 |
| Paul Scorfield | 203 | 107 | 52.71 |
| Dominic Spiteri | 128 | 67 | 52.34 |
| Andrew Sherry | 86 | 45 | 52.33 |
| Rob Barron | 163 | 85 | 52.15 |
| Dave Taylor | 71 | 37 | 52.11 |
| Gary Douglas | 146 | 76 | 52.05 |
| Bob Plant | 54 | 28 | 51.85 |
| N.Brown | 27 | 14 | 51.85 |
| Pete Lawson | 116 | 60 | 51.72 |
| Mark Hodson | 29 | 15 | 51.72 |
| Sam Wass | 66 | 34 | 51.52 |
| Andy Ogley | 140 | 72 | 51.43 |
| George Toone | 117 | 60 | 51.28 |
| John Adcock | 137 | 70 | 51.09 |
| Phil Hart | 163 | 83 | 50.92 |
| Arthur Pegden | 189 | 96 | 50.79 |
| Chris Dawson | 75 | 38 | 50.67 |
| Huw Faircliffe | 127 | 64 | 50.39 |
| Paul Mahoney | 270 | 136 | 50.37 |
| Craig Pullen | 28 | 14 | 50.00 |
| John Sykes | 40 | 20 | 50.00 |
| John Dowd | 16 | 8 | 50.00 |
| Geoff Robinson | 16 | 8 | 50.00 |
| Jeff Collins | 46 | 23 | 50.00 |
| John Ruddock | 28 | 14 | 50.00 |
| Tim Fillingham | 297 | 148 | 49.83 |
| Keith Thornhill | 183 | 91 | 49.73 |
| Colin Robinson | 340 | 169 | 49.71 |
| Lol Barnes | 260 | 129 | 49.62 |
| Vic Gamble | 86 | 42 | 48.84 |
| Brian Birch | 168 | 82 | 48.81 |
| Wayne Hartley | 41 | 20 | 48.78 |
| Rich Lillie | 39 | 19 | 48.72 |
| Andy Wade | 103 | 50 | 48.54 |
| Ken Slee | 66 | 32 | 48.48 |
| Andy McClintock | 31 | 15 | 48.39 |
| Roland Cox | 58 | 28 | 48.28 |
| Dave Sinclair | 29 | 14 | 48.28 |
| John Ashwell | 201 | 97 | 48.26 |
| Phil Carlton | 286 | 137 | 47.90 |
| Mark Calpin | 67 | 32 | 47.76 |
| Nick Parker | 42 | 20 | 47.62 |
| Ian Gillies | 204 | 97 | 47.55 |
| Adam Scaife | 97 | 46 | 47.42 |
| Bernard Willey | 34 | 16 | 47.06 |
| Eric Darley | 32 | 15 | 46.88 |
| James Bonwick | 47 | 22 | 46.81 |
| Dave Sykes | 30 | 14 | 46.67 |
| B.Nutt | 58 | 27 | 46.55 |
| Andy Stone | 220 | 102 | 46.36 |
| Chris Dower | 54 | 25 | 46.30 |
| Stuart Martel | 89 | 41 | 46.07 |
| Andy Hurley | 172 | 79 | 45.93 |
| Alf Appleby | 109 | 50 | 45.87 |
| Joe Kimbling | 24 | 11 | 45.83 |
| Ray Stamp | 162 | 74 | 45.68 |
| Gaz Evans | 22 | 10 | 45.45 |
| John Hughes | 51 | 23 | 45.10 |
| Paul Fotherby | 20 | 9 | 45.00 |
| Craig Mead | 40 | 18 | 45.00 |
| Phil Cooke | 127 | 57 | 44.88 |
| Simon Robinson | 58 | 26 | 44.83 |
| Steve Bradley | 38 | 17 | 44.74 |
| George Tingle | 65 | 29 | 44.62 |
| Marcus O`Boyle | 135 | 60 | 44.44 |
| Keith Myers | 210 | 93 | 44.29 |
| Bob Smith | 376 | 166 | 44.15 |
| Kevan Ventress | 229 | 101 | 44.10 |
| John Normington | 16 | 7 | 43.75 |
| Geoff Meek | 16 | 7 | 43.75 |
| Brian Henry | 147 | 64 | 43.54 |
| Romain Reeves | 23 | 10 | 43.48 |
| Nick Goodacre | 83 | 36 | 43.37 |
| Kevin Brady | 44 | 19 | 43.18 |
| Karl Mullen | 49 | 21 | 42.86 |
| Colin Richardson | 113 | 48 | 42.48 |
| Ian Robinson | 321 | 135 | 42.06 |
| Steve Rodgers | 307 | 129 | 42.02 |
| Richard Williamson | 31 | 13 | 41.94 |
| Alex Young | 31 | 13 | 41.94 |
| Tony Young | 17 | 7 | 41.18 |
| Ray Thackway | 112 | 46 | 41.07 |
| Carl De Pasquale | 39 | 16 | 41.03 |
| Jim Ledgeway | 54 | 22 | 40.74 |
| Steve Beal | 81 | 33 | 40.74 |
| Tommy Bamford | 69 | 28 | 40.58 |
| Trevor Ventress | 264 | 107 | 40.53 |
| Simon Whitely | 47 | 19 | 40.43 |
| Baz Johnson | 62 | 25 | 40.32 |
| Mal Harrison | 20 | 8 | 40.00 |
| Mark Harrison | 25 | 10 | 40.00 |
| M.Sayner | 35 | 14 | 40.00 |
| Nigel Smith | 154 | 61 | 39.61 |
| Pete Dawson | 33 | 13 | 39.39 |
| Colin Neal | 94 | 37 | 39.36 |
| J.Heslop | 28 | 11 | 39.29 |
| Andy Morgan | 23 | 9 | 39.13 |
| Paul Frampton | 23 | 9 | 39.13 |
| Andy Wynn | 54 | 21 | 38.89 |
| Alan Reed | 290 | 112 | 38.62 |
| Pete Stroughair | 57 | 22 | 38.60 |
| J.Boyne | 21 | 8 | 38.10 |
| Bernie Appleton | 61 | 23 | 37.70 |
| Chris Granger | 93 | 35 | 37.63 |
| Shaun Parker | 40 | 15 | 37.50 |
| Pete Dunmore | 78 | 29 | 37.18 |
| John Hutchinson | 97 | 36 | 37.11 |
| Jeff Keen | 156 | 57 | 36.54 |
| Phil Oliver | 50 | 18 | 36.00 |
| John Sherlock | 206 | 72 | 34.95 |
| Ernie Addinall | 43 | 15 | 34.88 |
| John McCready | 26 | 9 | 34.62 |
| Ken Bowser | 139 | 48 | 34.53 |
| Dave Beattie | 41 | 14 | 34.15 |
| Chris Nicholson | 94 | 32 | 34.04 |
| Fred Hough | 71 | 24 | 33.80 |
| Eric Leatt | 30 | 10 | 33.33 |
| Tim Overall | 27 | 9 | 33.33 |
| Roger Gibson | 97 | 32 | 32.99 |
| Keith Watkinson | 219 | 72 | 32.88 |
| Gary Bolton | 64 | 21 | 32.81 |
| Andy Sykes | 34 | 11 | 32.35 |
| Gerald Chalk | 22 | 7 | 31.82 |
| Ian Strickland | 66 | 21 | 31.82 |
| J.Blanchard | 48 | 15 | 31.25 |
| Pete Henderson | 48 | 15 | 31.25 |
| Wayne Liddle | 32 | 10 | 31.25 |
| Mike Braithwaite | 45 | 14 | 31.11 |
| Brian Bickerstaff | 106 | 32 | 30.19 |
| Jack Overton | 20 | 6 | 30.00 |
| John Wortley | 146 | 41 | 28.08 |
| Alan Baines | 40 | 11 | 27.50 |
| Steve Carroll | 22 | 6 | 27.27 |
| Dean Smith | 78 | 21 | 26.92 |
| Barry Manson | 69 | 18 | 26.09 |
| Jason Greaves | 33 | 8 | 24.24 |
| Don Pringle | 33 | 8 | 24.24 |
| Lee Elvidge | 67 | 16 | 23.88 |
| John Futter | 34 | 8 | 23.53 |
| Peter Johns | 82 | 18 | 21.95 |
| Steve Pawson | 42 | 9 | 21.43 |
| Larry Atmore | 59 | 12 | 20.34 |
| Peter Walker | 31 | 6 | 19.35 |
| Paul Waites | 135 | 23 | 17.04 |
| Lewis Willie | 92 | 12 | 13.04 |
| Chris Wasniowski | 31 | 4 | 12.90 |
| B.Fletcher | 29 | 3 | 10.34 |
| Jake Stephenson | 47 | 4 | 8.51 |
| Peter Webster | 18 | 1 | 5.56 |
These are the billiards player win percentage statistics for all recorded league games played since the 1995-96 season. To qualify a player must have played 12 games or more.
| Player | Total Player | Total Wins | Win % |
|---|---|---|---|
| Tony Brown | 15 | 13 | 86.67 |
| Tony Tennyson | 15 | 12 | 80.00 |
| Jon Marwood | 32 | 25 | 78.13 |
| Dan Potter | 18 | 14 | 77.78 |
| Darren Clark | 93 | 66 | 70.97 |
| Tim Lister | 24 | 17 | 70.83 |
| Gary Rogers | 99 | 70 | 70.71 |
| Dave Birch | 46 | 32 | 69.57 |
| Mark Winskill | 144 | 98 | 68.06 |
| Pete Mills | 46 | 31 | 67.39 |
| Jason Milner | 72 | 48 | 66.67 |
| Ged MacKenzie | 39 | 26 | 66.67 |
| Mick Borg | 72 | 48 | 66.67 |
| Richard Stroughair | 127 | 84 | 66.14 |
| Tom Lewis | 45 | 29 | 64.44 |
| Richard Lillie | 64 | 40 | 62.50 |
| J.Heslop | 20 | 12 | 60.00 |
| Len Daley | 15 | 9 | 60.00 |
| Steve Burdett | 109 | 65 | 59.63 |
| Carl De Pasquale | 29 | 17 | 58.62 |
| Nick Marchant | 36 | 21 | 58.33 |
| Dougie Hodgson | 12 | 7 | 58.33 |
| John Anderson | 36 | 21 | 58.33 |
| Adrian Barraclough | 74 | 43 | 58.11 |
| Paul Holmes | 125 | 72 | 57.60 |
| Terry Ward | 121 | 69 | 57.02 |
| Tom Wilson | 30 | 17 | 56.67 |
| Bob Ventress | 103 | 58 | 56.31 |
| Barry Rankin | 121 | 68 | 56.20 |
| Pete Lawson | 57 | 32 | 56.14 |
| Matt Smith | 79 | 44 | 55.70 |
| John Ruddock | 18 | 10 | 55.56 |
| Jeff Brown | 100 | 54 | 54.00 |
| Baz Johnson | 50 | 27 | 54.00 |
| George Long | 121 | 65 | 53.72 |
| G.Hill | 15 | 8 | 53.33 |
| Vic Gamble | 62 | 33 | 53.23 |
| Glen Mountain | 32 | 17 | 53.13 |
| John Darley | 159 | 84 | 52.83 |
| John Hutchinson | 74 | 39 | 52.70 |
| Dick Fall | 19 | 10 | 52.63 |
| Tim Fillingham | 299 | 156 | 52.17 |
| John Ashwell | 190 | 99 | 52.11 |
| Mick Frampton | 50 | 26 | 52.00 |
| Tony Lambert | 101 | 52 | 51.49 |
| Brian Bickerstaff | 107 | 55 | 51.40 |
| Paul Clark | 69 | 35 | 50.72 |
| Ken Bowser | 73 | 37 | 50.68 |
| Paul Mahoney | 143 | 72 | 50.35 |
| Wayne Puleston | 291 | 146 | 50.17 |
| Paul Powell | 30 | 15 | 50.00 |
| Ian Gillies | 186 | 93 | 50.00 |
| Chris Thompson | 45 | 22 | 48.89 |
| Colin Robinson | 252 | 120 | 47.62 |
| Colin Neal | 160 | 76 | 47.50 |
| Stuart Martel | 19 | 9 | 47.37 |
| Keith Myers | 148 | 70 | 47.30 |
| Trevor Ventress | 227 | 107 | 47.14 |
| Tommy Bamford | 64 | 30 | 46.88 |
| John Woodall | 144 | 67 | 46.53 |
| Brian Birch | 106 | 49 | 46.23 |
| Keith Thornhill | 37 | 17 | 45.95 |
| Chris Dower | 24 | 11 | 45.83 |
| George Tingle | 59 | 27 | 45.76 |
| Ken Taylor | 212 | 97 | 45.75 |
| Ian Robinson | 245 | 112 | 45.71 |
| Lol Barnes | 22 | 10 | 45.45 |
| Jeff Keen | 31 | 14 | 45.16 |
| Alan Reed | 265 | 117 | 44.15 |
| Alf Appleby | 159 | 70 | 44.03 |
| Bob Plant | 201 | 87 | 43.28 |
| Joe Kilmartin | 14 | 6 | 42.86 |
| Chris Granger | 143 | 61 | 42.66 |
| Phil Oliver | 12 | 5 | 41.67 |
| Eric Darley | 64 | 26 | 40.63 |
| Nick Parker | 90 | 30 | 33.33 |
| Ray Stamp | 124 | 41 | 33.06 |
| Don Pringle | 117 | 38 | 32.48 |
| Roger Gibson | 66 | 21 | 31.82 |
| Keith Watkinson | 79 | 24 | 30.38 |
| Peter Webster | 16 | 4 | 25.00 |
| M.Sayner | 32 | 7 | 21.88 |
| Paul Waites | 33 | 7 | 21.21 |
| Bob Smith | 30 | 6 | 20.00 |
| Barry Manson | 22 | 4 | 18.18 |
| Geoff Robinson | 13 | 2 | 15.38 |