Snooker Leaderboards 2024-25
| Player |
Team |
P |
W |
| Paul Holmes | Acomb A | 17 | 14 |
| Nick Marchant | Acomb A | 18 | 12 |
| Neil Wood | Heworth A | 13 | 11 |
| Cameron Fennell | Fulford A | 15 | 11 |
| Andy Proud | Bootham A | 17 | 11 |
| Clive Whyte | Heworth A | 14 | 10 |
| Kevin Gall | Heworth A | 14 | 10 |
| Mo Mohammed | Fulford B | 17 | 10 |
| Player |
Team |
Highest Break |
Other Breaks |
| Jordan Worobec | Heworth | 69 | 38 |
| Darren Shaw | Castle | 51 | 30 |
| Clive Whyte | Heworth | 50 | 36,32 |
| Kevin Gall | Heworth | 48 | 33 |
| Neil Wood | Heworth | 48 | 46,44,43,37,36,34,33 |
| Stephen Burr | Acomb | 47 | 45 |
| Nick Marchant | Acomb | 39 | |
| Tim Fillingham | Bootham | 38 | |
| Cameron Fennell | Fulford | 37 | 35,33,31 |
| Matt Smith | Bootham | 36 | |
| Tom Lewis | Fulford | 36 | |
| James Bonwick | Fulford | 33 | |
| Paul Holmes | Acomb | 32 | |
| Russ Shaw | Fulford | 32 | |
| Phil Carlton | Acomb | 31 | |
| Dave Sykes | Acomb | 30 | |
| Jeff Collins | Castle | 30 | |
Billiards Leaderboards 2024-25
| Player |
Team |
P |
W |
| Darren Clark | Heworth | 12 | 12 |
| Paul Powell | Bootham | 11 | 7 |
| Paul Holmes | Acomb | 12 | 7 |
| Jon Marwood | Heworth | 10 | 6 |
| Steve Burdett | Heworth | 10 | 6 |
| Player |
Team |
Highest Break |
Other Breaks |
| Darren Clark | Heworth | 133 | 86,86,83,81,77,76,70,70,68,67,66,66,64,62,58,57,57,56,56,50,49,46,45,43,42,41,40 |
| Jon Marwood | Heworth | 113 | 93,89,83,78,68,66,65,60,54,51,50,49,47,46,44,43,41,40 |
| Neil Wood | Heworth | 46 | |
| Tim Fillingham | Bootham | 45 | |
| Mark Winskill | Heworth | 43 | |
| Tony Brown | Heworth | 41 | |
| Paul Holmes | Acomb | 33 | |