Faber Shield Snooker League 2024-25
| Pos |
Team |
P |
W |
D |
L |
Pts |
| 1 | Heworth A | 18 | 10 | 6 | 2 | 49 |
| 2 | Castle | 18 | 7 | 6 | 5 | 38 |
| 3 | Fulford A | 18 | 4 | 11 | 3 | 38 |
| 4 | Bootham B | 18 | 5 | 8 | 5 | 36 |
| 5 | Bootham A | 18 | 5 | 6 | 7 | 35 |
| 6 | Acomb A | 18 | 4 | 8 | 6 | 34 |
| 7 | Acomb B | 18 | 6 | 4 | 8 | 33 |
| 8 | Fulford B | 18 | 5 | 6 | 7 | 33 |
| 9 | Acomb D | 18 | 7 | 4 | 7 | 32 |
| 10 | Heworth B | 18 | 4 | 7 | 7 | 32 |
| Match Date |
Home Team |
Score |
Away Team |
| 2025-04-30 | Acomb A | 1 - 3 | Heworth A |
| 2025-04-30 | Acomb D | 3 - 1 | Fulford A |
| 2025-04-30 | Bootham A | 4 - 0 | Castle |
| 2025-04-30 | Fulford B | 3 - 1 | Bootham B |
| 2025-04-30 | Heworth B | 2 - 2 | Acomb B |
| Match Date |
Home Team |
Score |
Away Team |
Faber Shield Billiards League 2024-25
| Pos |
Team |
P |
W |
L |
Pts |
D |
| 1 | Heworth | 12 | 11 | 1 | 48 | - |
| 2 | Acomb | 12 | 7 | 5 | 30 | - |
| 3 | Bootham | 12 | 4 | 8 | 27 | - |
| 4 | Fulford | 12 | 2 | 10 | 15 | - |
| Match Date |
Home Team |
Score |
Away Team |
| 2025-03-31 | Acomb | 0 - 5 | Heworth |
| 2025-03-31 | Bootham | 1 - 4 | Fulford |
| Match Date |
Home Team |
Score |
Away Team |
Slater Cup Pairs League 2024-25
| Pos |
Team |
P |
W |
D |
L |
Pts |
D |
| 1 | Acomb C | 11 | 6 | 4 | 1 | 30 | - |
| 2 | Acomb E | 9 | 5 | 2 | 2 | 22 | - |
| 3 | Heworth C | 10 | 3 | 2 | 5 | 20 | - |
| 4 | Fulford C | 8 | 1 | 0 | 7 | 4 | - |
| Match Date |
Home Team |
Score |
Away Team |
| 2025-04-02 | Acomb C | 3 - 1 | Heworth C |
| 2025-04-02 | Fulford C | 3 - 1 | Acomb E |
| Match Date |
Home Team |
Score |
Away Team |