Faber Shield Snooker League 2024-25
Pos |
Team |
P |
W |
D |
L |
Pts |
1 | Heworth A | 17 | 9 | 6 | 2 | 46 |
2 | Castle | 17 | 7 | 6 | 4 | 38 |
3 | Fulford A | 17 | 4 | 11 | 2 | 37 |
4 | Bootham B | 17 | 5 | 8 | 4 | 35 |
5 | Acomb A | 17 | 4 | 8 | 5 | 33 |
6 | Acomb B | 17 | 6 | 3 | 8 | 31 |
7 | Bootham A | 17 | 4 | 6 | 7 | 31 |
8 | Fulford B | 17 | 4 | 6 | 7 | 30 |
9 | Heworth B | 17 | 4 | 6 | 7 | 30 |
10 | Acomb D | 17 | 6 | 4 | 7 | 29 |
Match Date |
Home Team |
Score |
Away Team |
2025-04-23 | Acomb B | 2 - 2 | Acomb A |
2025-04-23 | Bootham A | 2 - 2 | Fulford B |
2025-04-23 | Castle | 3 - 1 | Heworth B |
2025-04-23 | Fulford A | 2 - 2 | Bootham B |
2025-04-23 | Heworth A | 2 - 2 | Acomb D |
Match Date |
Home Team |
Score |
Away Team |
2025-04-30 | Acomb A | 0 - 0 | Heworth A |
2025-04-30 | Acomb D | 0 - 0 | Fulford A |
2025-04-30 | Bootham A | 0 - 0 | Castle |
2025-04-30 | Fulford B | 0 - 0 | Bootham B |
2025-04-30 | Heworth B | 0 - 0 | Acomb B |
Faber Shield Billiards League 2024-25
Pos |
Team |
P |
W |
L |
Pts |
D |
1 | Heworth | 12 | 11 | 1 | 48 | - |
2 | Acomb | 12 | 7 | 5 | 30 | - |
3 | Bootham | 12 | 4 | 8 | 27 | - |
4 | Fulford | 12 | 2 | 10 | 15 | - |
Match Date |
Home Team |
Score |
Away Team |
2025-03-31 | Acomb | 0 - 5 | Heworth |
2025-03-31 | Bootham | 1 - 4 | Fulford |
Match Date |
Home Team |
Score |
Away Team |
Slater Cup Pairs League 2024-25
Pos |
Team |
P |
W |
D |
L |
Pts |
D |
1 | Acomb C | 11 | 6 | 4 | 1 | 30 | - |
2 | Acomb E | 9 | 5 | 2 | 2 | 22 | - |
3 | Heworth C | 10 | 3 | 2 | 5 | 20 | - |
4 | Fulford C | 8 | 1 | 0 | 7 | 4 | - |
Match Date |
Home Team |
Score |
Away Team |
2025-04-02 | Acomb C | 3 - 1 | Heworth C |
2025-04-02 | Fulford C | 3 - 1 | Acomb E |
Match Date |
Home Team |
Score |
Away Team |