HANDICAPS 2024-25
These are the preliminary snooker handicaps for the 2024-25 season. The Snooker handicaps will be used in all competitions except the Scruton Cup. The Billiards handicaps apply to all events.
Player |
Handicap |
Club |
M.Borg | -28 | Acomb |
S.Burr | -28 | Acomb |
P.Holmes | -23 | Acomb |
A.Barraclough | -11 | Acomb |
J.Milner | -11 | Acomb |
R.Lillie | -10 | Acomb |
N.Marchant | -5 | Acomb |
K.Thornhill | -3 | Acomb |
P.Carlton | 1 | Acomb |
D.Sykes | 2 | Acomb |
A.Young | 5 | Acomb |
K.Brady | 5 | Acomb |
A.Wade | 12 | Acomb |
J.Littlewood | 14 | Acomb |
A.Sykes | 17 | Acomb |
T.Young | 17 | Acomb |
G.Evans | 18 | Acomb |
C.Ledgeway | 20 | Acomb |
N.Kadis | 21 | Acomb |
W.Liddle | 26 | Acomb |
A.Haithwaite | 28 | Acomb |
J.Ledgeway | 28 | Acomb |
T.Ventress | 28 | Acomb |
P.Scorfield | -11 | Bootham |
M.Smith | -9 | Bootham |
P.Powell | -6 | Bootham |
C.Thompson | -4 | Bootham |
A.Proud | 0 | Bootham |
L.Barnes | 6 | Bootham |
P.Mahoney | 8 | Bootham |
T.Fillingham | 9 | Bootham |
R.Barron | 14 | Bootham |
I.Robinson | 21 | Bootham |
D.Hemingway | -22 | Castle |
D.Shaw | -12 | Castle |
J.Collins | 0 | Castle |
S.Paxton | 8 | Castle |
P.Fotherby | 9 | Castle |
O.Walker | 15 | Castle |
A.McClintock | 16 | Castle |
J.Normington | 16 | Castle |
K.Sheriff | 16 | Castle |
B.Sheriff | 19 | Castle |
P.Johnson | 28 | Castle |
C.Fennell | -27 | Fulford |
T.Lewis | -14 | Fulford |
K.Hopper | -11 | Fulford |
R.Shaw | -8 | Fulford |
M.Chan | -3 | Fulford |
W.Puleston | 12 | Fulford |
M.Mohammed | 14 | Fulford |
P.Cooke | 16 | Fulford |
R.Fletcher | 19 | Fulford |
K.Mullen | 21 | Fulford |
J.Bonwick | 22 | Fulford |
B.Smith | 24 | Fulford |
B.McKenzie | 27 | Fulford |
A.Graham | 28 | Fulford |
A.Reed | 28 | Fulford |
B.Dobbin | 28 | Fulford |
L.Elvidge | 28 | Fulford |
S.Kay | 28 | Fulford |
M.Winskill | -28 | Heworth |
N.Wood | -28 | Heworth |
S.Burdett | -27 | Heworth |
C.Whyte | -26 | Heworth |
J.Worobec | -23 | Heworth |
K.Gall | -18 | Heworth |
J.Kilmartin | -15 | Heworth |
D.Clark | -14 | Heworth |
J.Marwood | -14 | Heworth |
J.Dowd | -13 | Heworth |
A.Scaife | -7 | Heworth |
J.Rollinson | -4 | Heworth |
G.Douglas | -1 | Heworth |
A.Ogley | 1 | Heworth |
R.Burdett | 1 | Heworth |
G.Parkin | 2 | Heworth |
I.Tessier | 4 | Heworth |
P.Rivis | 7 | Heworth |
D.Sinclair | 9 | Heworth |
M.O'Boyle | 12 | Heworth |
J.Overton | 14 | Heworth |
A.Hurley | 16 | Heworth |
L.Scaife | 20 | Heworth |
S.Parker | 22 | Heworth |
C.Gregory | 28 | Heworth |
J.Greaves | 28 | Heworth |
P.Henderson | 28 | Heworth |
R.Deighton | 28 | Heworth |
R.Thompson | 28 | Heworth |
S.Blake | 28 | Heworth |
T.Overall | 28 | Heworth |
Player |
Handicap |
Club |
P.Holmes | -20 | Acomb |
M.Borg | -5 | Acomb |
R.Lillie | 15 | Acomb |
N.Marchant | 45 | Acomb |
J.Ashwell | 55 | Acomb |
K.Thornhill | 55 | Acomb |
T.Ventress | 65 | Acomb |
T.Young | 65 | Acomb |
T.Fillingham | 10 | Bootham |
M.Smith | 35 | Bootham |
P.Mahoney | 35 | Bootham |
P.Powell | 35 | Bootham |
C.Thompson | 55 | Bootham |
I.Robinson | 65 | Bootham |
T.Lewis | 20 | Fulford |
W.Puleston | 55 | Fulford |
A.Reed | 65 | Fulford |
B.McKenzie | 65 | Fulford |
B.Plant | 65 | Fulford |
B.Smith | 65 | Fulford |
P.Cooke | 65 | Fulford |
D.Clark | -235 | Heworth |
J.Marwood | -200 | Heworth |
M.Winskill | -70 | Heworth |
T.Brown | -40 | Heworth |
N.Wood | -20 | Heworth |
S.Burdett | 5 | Heworth |
C.Whyte | 35 | Heworth |
P.Musson | 45 | Heworth |
S.Jones | 50 | Heworth |
D.Sinclair | 65 | Heworth |