HANDICAPS 2024-25
These are the preliminary snooker handicaps for the 2024-25 season. The Snooker handicaps will be used in all competitions except the Scruton Cup. The Billiards handicaps apply to all events.
Player |
Handicap |
Club |
M.Borg | -28 | Acomb |
S.Burr | -28 | Acomb |
K.Thornhill | -18 | Acomb |
J.Milner | -13 | Acomb |
A.Barraclough | -12 | Acomb |
P.Holmes | -12 | Acomb |
R.Lillie | -12 | Acomb |
A.Young | 1 | Acomb |
N.Marchant | 1 | Acomb |
P.Carlton | 2 | Acomb |
D.Sykes | 6 | Acomb |
A.Wade | 7 | Acomb |
K.Brady | 7 | Acomb |
A.Sykes | 13 | Acomb |
J.Littlewood | 14 | Acomb |
T.Young | 14 | Acomb |
G.Evans | 18 | Acomb |
C.Ledgeway | 21 | Acomb |
N.Kadis | 21 | Acomb |
J.Ledgeway | 23 | Acomb |
W.Liddle | 25 | Acomb |
A.Haithwaite | 28 | Acomb |
A.Hatihwaite | 28 | Acomb |
T.Ventress | 28 | Acomb |
P.Scorfield | -14 | Bootham |
M.Smith | -8 | Bootham |
P.Powell | -8 | Bootham |
C.Thompson | -2 | Bootham |
A.Proud | 5 | Bootham |
L.Barnes | 8 | Bootham |
P.Mahoney | 10 | Bootham |
T.Fillingham | 10 | Bootham |
R.Barron | 12 | Bootham |
R.Barrow | 12 | Bootham |
I.Robinson | 16 | Bootham |
D.Hemingway | -21 | Castle |
D.Shaw | -8 | Castle |
J.Collins | -1 | Castle |
S.Paxton | 7 | Castle |
P.Fotherby | 9 | Castle |
A.McClintock | 16 | Castle |
J.Normington | 16 | Castle |
K.Sheriff | 16 | Castle |
O.Walker | 16 | Castle |
B.Sheriff | 19 | Castle |
P.Johnson | 28 | Castle |
C.Fennell | -20 | Fulford |
K.Hopper | -12 | Fulford |
T.Lewis | -12 | Fulford |
R.Shaw | -7 | Fulford |
M.Chan | -3 | Fulford |
W.Puleston | 11 | Fulford |
P.Cooke | 15 | Fulford |
M.Mohammed | 17 | Fulford |
K.Mullen | 18 | Fulford |
J.Bonwick | 20 | Fulford |
R.Fletcher | 20 | Fulford |
A.Graham | 28 | Fulford |
A.Reed | 28 | Fulford |
B.Dobbin | 28 | Fulford |
B.McKenzie | 28 | Fulford |
B.Smith | 28 | Fulford |
L.Elvidge | 28 | Fulford |
S.Kay | 28 | Fulford |
M.Winskill | -28 | Heworth |
N.Wood | -28 | Heworth |
S.Burdett | -25 | Heworth |
J.Worobec | -21 | Heworth |
C.Whyte | -20 | Heworth |
J.Kilmartin | -15 | Heworth |
D.Clark | -14 | Heworth |
J.Marwood | -14 | Heworth |
J.Dowd | -13 | Heworth |
K.Gall | -12 | Heworth |
A.Scaife | -7 | Heworth |
J.Rollinson | -4 | Heworth |
A.Ogley | -1 | Heworth |
R.Burdett | 0 | Heworth |
G.Parkin | 1 | Heworth |
G.Douglas | 2 | Heworth |
I.Tessier | 5 | Heworth |
D.Sinclair | 11 | Heworth |
J.Overton | 15 | Heworth |
M.O'Boyle | 15 | Heworth |
A.Hurley | 16 | Heworth |
S.Parker | 21 | Heworth |
T.Overall | 26 | Heworth |
J.Greaves | 27 | Heworth |
C.Gregory | 28 | Heworth |
P.Henderson | 28 | Heworth |
R.Deighton | 28 | Heworth |
R.Thompson | 28 | Heworth |
S.Blake | 28 | Heworth |
Player |
Handicap |
Club |
P.Holmes | -10 | Acomb |
M.Borg | -5 | Acomb |
R.Lillie | 10 | Acomb |
N.Marchant | 35 | Acomb |
K.Thornhill | 50 | Acomb |
J.Ashwell | 60 | Acomb |
T.Ventress | 65 | Acomb |
T.Young | 65 | Acomb |
T.Fillingham | 10 | Bootham |
C.Thompson | 25 | Bootham |
P.Mahoney | 25 | Bootham |
M.Smith | 50 | Bootham |
P.Powell | 50 | Bootham |
I.Robinson | 60 | Bootham |
T.Lewis | 10 | Fulford |
A.Reed | 65 | Fulford |
B.McKenzie | 65 | Fulford |
B.Plant | 65 | Fulford |
B.Smith | 65 | Fulford |
P.Cooke | 65 | Fulford |
W.Puleston | 65 | Fulford |
J.Marwood | -190 | Heworth |
D.Clark | -175 | Heworth |
M.Winskill | -65 | Heworth |
T.Brown | -15 | Heworth |
N.Wood | 0 | Heworth |
S.Burdett | 15 | Heworth |
C.Whyte | 35 | Heworth |
P.Musson | 45 | Heworth |
S.Jones | 60 | Heworth |
D.Sinclair | 65 | Heworth |