ARCHIVE - LEAGUE RECORDS
Listed below are a summary of the league records for most wins in each competition and the highest breaks made in all competitions. To find out more about each record, click on the event name to view the event history page.
Player | Breaks |
---|
Jon Marwood | 188 |
Darren Clark | 139 |
Darren Clark | 138 |
Darren Clark | 135 |
Gary Rogers | 134 |
Player | Wins |
---|
Richard Stroughair | 3 |
Darren Clark | 2 |
Dave Birch | 2 |
Gary Rogers | 2 |
Jon Marwood | 2 |
Mark Winskill | 2 |
Hylton Foster Wins |
---|
Colin Robinson | 3 |
Dan Potter | 3 |
Pete Mills | 3 |
Terry Ward | 3 |
Dick Fall | 2 |
Gary Rogers | 2 |
Ken Taylor | 2 |
Paul Clark | 2 |
Paul Holmes | 2 |
Richard Stroughair | 2 |
Tim Fillingham | 2 |
Tim Lister | 2 |
Tom Lewis | 2 |
Les Hawkins Wins |
---|
Clive Whyte | 3 |
Colin Robinson | 2 |
Jeff Brown | 2 |
Ken Taylor | 2 |
Mike Walsh | 2 |
Richard Stroughair | 2 |
Scruton Cup Wins |
---|
Neil Wood | 11 |
Ken Taylor | 9 |
Clive Whyte | 5 |
Dave Atkin | 5 |
Barry Rankin | 4 |
Terry Ward | 4 |
Over 50's Wins |
---|
Ken Taylor | 7 |
Bob Smith | 5 |
Alan Reed | 2 |
Andy Wade | 2 |
J.McCready | 2 |
Neil Wood | 2 |