FOSTERS CHALLENGE TROPHY SNOOKER
Welcome to the Fosters Challenge Trophy Snooker competition page. Here you will find the fixtures and results from each round
of the current competition. The competition is based on the Scruton Cup format
(best of 3 frames) but each player is awarded a handicap (shown in red).
ROUND 1 (To be played by 30th November
2016)
| (14) | M.Hodson (H) | 2-0 | P.Hart (M) | (-9) | |
| (13) | G.Douglas (H) | sc-wo | D.Coggan (F) | (21) | |
| (9) | Jon Milner (A) | wo-sc | D.Mercer (F) | (20) | |
| (-24) | J.Worobec (H) | 0-2 | R.A.Smith (F) | (13) | |
| (11) | P.Carlton (A) | 2-1 | N.Marchant (A) | (2) | |
| (28) | P.Cooke (F) | 1-2 | A.Barraclough (A) | (-11) | |
| (-24) | B.Rankin (B) | 2-0 | F.Sueess (F) | (21) | |
| (7) | A.Ireland (H) | 2-0 | G.Mountain (F) | (-24) | |
| (-6) | M.Johnson (H) | 0-2 | K.Gall (H) | (-12) | |
| (3) | T.Lewis (F) | 1-2 | R.Shaw (F) | (21) | |
| (-2) | R.Cox (A) | 2-1 | K.Thornhill (A) | (-17) | |
| (24) | J.Sherlock (H) | 0-2 | D.Potter (A) | (-28) | |
| (16) | S.Parkinson (F) | 0-2 | A.Reed (F) | (26) | |
| (-12) | J.Brown (B) | 0-2 | N.Wood (H) | (-28) | |
| (-17) | R.Ward (M) | 2-0 | M.Borg (A) | (-28) | |
| (11) | D.Pawson (M) | 2-1 | T.Owen (F) | (21) | |
ROUND 2 (To be played by 31st December 2016)
| (21) | R.Shaw (F) | 0-2 | R.Cox (A) | (-2) | 60,30,25 |
| (13) | R.A.Smith (F) | 0-2 | Jon Milner (A) | (9) | |
| (-12) | K.Gall (H) | L-W | R.Ward (M) | (-17) | |
| (7) | A.Ireland (H) | 2-0 | D.Coggan (F) | (21) | |
| (-11) | A.Barraclough (A) | 1-2 | M.Hodson (H) | (14) | |
| (11) | P.Carlton (A) | 2-0 | D.Potter (A) | (-28) | |
| (-24) | B.Rankin (B) | 2-1 | A.Reed (F) | (26) | |
| (-28) | N.Wood (H) | L-W | D.Pawson (M) | (11) | |
Q-FINALS (To be played by 31st January 2017)
| (-2) | R.Cox (A) | 1-2 | Jon Milner (A) | (9) | |
| (11) | P.Carlton (A) | 0-2 | R.Ward (M) | (-17) | |
| (-24) | B.Rankin (B) | 2-1 | M.Hodson (H) | (14) | |
| (11) | D.Pawson (M) | 0-2 | A.Ireland (H) | (7) | |
S-FINAL (To be played by 28th February 2017)
| (9) | Jon Milner (A) | W-L | B.Rankin (B) | (-24) | |
| (-17) | R.Ward (M) | L-W | A.Ireland (H) | (7) | |
FINAL (To be played Monday 27th March 2017)
| (9) | Jon Milner (A) | 1-3 | A.Ireland (H) | (7) | |
All matches are best of 3 frames except the final which is best of 5.
(*) Malton players may now play their games at home.
Please note that players are now jointly responsible for arranging their matches to be played.
Both players may be scratched if no result is received by the due date.