Snooker Win Percentages
These are the snooker player win percentage statistics for all recorded league games played since the 1995-96 season. To qualify a player must have played 16 games or more.
Player | Total Played | Total Wins | Win % |
---|---|---|---|
Terry Ward | 24 | 21 | 87.50 |
Liam Pullen | 26 | 22 | 84.62 |
Brendan Ledgeway | 21 | 17 | 80.95 |
Ged MacKenzie | 98 | 79 | 80.61 |
Neil Wood | 234 | 186 | 79.49 |
Mike Walsh | 62 | 49 | 79.03 |
Brian Shipley | 32 | 25 | 78.13 |
Stephen Burr | 25 | 19 | 76.00 |
Graham Worcester | 16 | 12 | 75.00 |
Mal Leeming | 28 | 21 | 75.00 |
Jason Milner | 251 | 188 | 74.90 |
Keith Lawrence | 126 | 94 | 74.60 |
Simon Weatherill | 106 | 79 | 74.53 |
Ken Taylor | 166 | 123 | 74.10 |
Dan Potter | 49 | 36 | 73.47 |
David Reed | 33 | 24 | 72.73 |
Cameron Fennell | 66 | 48 | 72.73 |
Tim Foggin | 18 | 13 | 72.22 |
Darren Shaw | 18 | 13 | 72.22 |
Pete Mills | 46 | 33 | 71.74 |
Rich Burdett | 165 | 118 | 71.52 |
Clive Whyte | 329 | 229 | 69.60 |
Brian Coulson | 170 | 118 | 69.41 |
Chris Atkinson | 49 | 34 | 69.39 |
Steve Burdett | 321 | 221 | 68.85 |
Lionel Barnes | 16 | 11 | 68.75 |
Lee Taylor | 60 | 41 | 68.33 |
Barry Rankin | 272 | 182 | 66.91 |
Richard Stroughair | 151 | 101 | 66.89 |
Russ Shaw | 66 | 44 | 66.67 |
Jamie Robinson | 21 | 14 | 66.67 |
Dave Birch | 73 | 48 | 65.75 |
Bob Ventress | 60 | 39 | 65.00 |
Tim Hart | 17 | 11 | 64.71 |
Tristan Owen | 17 | 11 | 64.71 |
John Anderson | 68 | 44 | 64.71 |
Tim Lister | 99 | 64 | 64.65 |
Glen Mountain | 85 | 54 | 63.53 |
Mark Winskill | 145 | 92 | 63.45 |
G.Hill | 40 | 25 | 62.50 |
Jeff Winter | 101 | 63 | 62.38 |
Sam Parkinson | 61 | 38 | 62.30 |
Jeff Brown | 233 | 145 | 62.23 |
David Coulthard | 37 | 23 | 62.16 |
Paul Clark | 87 | 54 | 62.07 |
Adrian Barraclough | 102 | 63 | 61.76 |
George Long | 154 | 94 | 61.04 |
David Sattaur | 23 | 14 | 60.87 |
Justin Morris | 46 | 28 | 60.87 |
Tony Tennyson | 51 | 31 | 60.78 |
Richard Lillie | 133 | 80 | 60.15 |
Steve Paxton | 37 | 22 | 59.46 |
Jamie Husband | 49 | 29 | 59.18 |
Tom Lewis | 98 | 58 | 59.18 |
Pete Rivis | 22 | 13 | 59.09 |
Tom Wilson | 73 | 43 | 58.90 |
Luke Fleet | 17 | 10 | 58.82 |
Kevin Gall | 259 | 152 | 58.69 |
Jon Milner | 111 | 65 | 58.56 |
Mick Borg | 118 | 69 | 58.47 |
Daz Colledge | 93 | 54 | 58.06 |
John Darley | 232 | 134 | 57.76 |
Dick Fall | 26 | 15 | 57.69 |
Paul Holmes | 138 | 79 | 57.25 |
Andy Marshall | 42 | 24 | 57.14 |
James Lee | 81 | 46 | 56.79 |
Richard Harris | 85 | 48 | 56.47 |
Joe Kilmartin | 16 | 9 | 56.25 |
Matt Smith | 178 | 100 | 56.18 |
Roger Ward | 168 | 94 | 55.95 |
Martin Johnson | 34 | 19 | 55.88 |
Wayne Puleston | 158 | 88 | 55.70 |
Paul Powell | 143 | 79 | 55.24 |
Nick Marchant | 138 | 76 | 55.07 |
Sam England | 293 | 161 | 54.95 |
James Kilmartin | 84 | 46 | 54.76 |
Mark Darley | 249 | 136 | 54.62 |
Nick Dyson | 116 | 63 | 54.31 |
Jim Rollinson | 153 | 83 | 54.25 |
Keith Thornhill | 166 | 90 | 54.22 |
Andy Ireland | 89 | 48 | 53.93 |
Paul Scorfield | 186 | 100 | 53.76 |
Tony Lambert | 95 | 51 | 53.68 |
Dan Pawson | 136 | 73 | 53.68 |
Matt Appleton | 49 | 26 | 53.06 |
Mick Frampton | 119 | 63 | 52.94 |
Chris Thompson | 195 | 103 | 52.82 |
Rob Barron | 161 | 85 | 52.80 |
Jordan Worobec | 55 | 29 | 52.73 |
Gary Robinson | 129 | 68 | 52.71 |
Mo Mohammed | 74 | 39 | 52.70 |
Dominic Spiteri | 128 | 67 | 52.34 |
Andrew Sherry | 86 | 45 | 52.33 |
Andy Ogley | 130 | 68 | 52.31 |
Dave Taylor | 71 | 37 | 52.11 |
N.Brown | 27 | 14 | 51.85 |
Bob Plant | 54 | 28 | 51.85 |
Pete Lawson | 116 | 60 | 51.72 |
Mark Hodson | 29 | 15 | 51.72 |
Rich Lillie | 29 | 15 | 51.72 |
Andy Proud | 91 | 47 | 51.65 |
Sam Wass | 66 | 34 | 51.52 |
Jeff Collins | 37 | 19 | 51.35 |
George Toone | 117 | 60 | 51.28 |
Andy Wade | 90 | 46 | 51.11 |
Gary Douglas | 135 | 69 | 51.11 |
John Adcock | 137 | 70 | 51.09 |
Phil Hart | 163 | 83 | 50.92 |
Arthur Pegden | 189 | 96 | 50.79 |
Chris Dawson | 75 | 38 | 50.67 |
Huw Faircliffe | 127 | 64 | 50.39 |
Craig Pullen | 28 | 14 | 50.00 |
Paul Mahoney | 258 | 129 | 50.00 |
John Sykes | 40 | 20 | 50.00 |
John Dowd | 16 | 8 | 50.00 |
Geoff Robinson | 16 | 8 | 50.00 |
John Ruddock | 28 | 14 | 50.00 |
Colin Robinson | 340 | 169 | 49.71 |
Tim Fillingham | 282 | 140 | 49.65 |
Lol Barnes | 242 | 119 | 49.17 |
Vic Gamble | 86 | 42 | 48.84 |
Brian Birch | 168 | 82 | 48.81 |
Wayne Hartley | 41 | 20 | 48.78 |
James Bonwick | 33 | 16 | 48.48 |
Ken Slee | 66 | 32 | 48.48 |
Roland Cox | 58 | 28 | 48.28 |
John Ashwell | 201 | 97 | 48.26 |
Mark Calpin | 67 | 32 | 47.76 |
Phil Carlton | 277 | 132 | 47.65 |
Nick Parker | 42 | 20 | 47.62 |
Ian Gillies | 204 | 97 | 47.55 |
Adam Scaife | 97 | 46 | 47.42 |
Bernard Willey | 34 | 16 | 47.06 |
Eric Darley | 32 | 15 | 46.88 |
B.Nutt | 58 | 27 | 46.55 |
Andy Stone | 220 | 102 | 46.36 |
Chris Dower | 54 | 25 | 46.30 |
Stuart Martel | 89 | 41 | 46.07 |
Andy Hurley | 172 | 79 | 45.93 |
Alf Appleby | 109 | 50 | 45.87 |
Joe Kimbling | 24 | 11 | 45.83 |
Ray Stamp | 162 | 74 | 45.68 |
Gaz Evans | 22 | 10 | 45.45 |
John Hughes | 51 | 23 | 45.10 |
Paul Fotherby | 20 | 9 | 45.00 |
Craig Mead | 40 | 18 | 45.00 |
Simon Robinson | 58 | 26 | 44.83 |
Steve Bradley | 38 | 17 | 44.74 |
George Tingle | 65 | 29 | 44.62 |
Phil Cooke | 110 | 49 | 44.55 |
Karl Mullen | 36 | 16 | 44.44 |
Keith Myers | 210 | 93 | 44.29 |
Kevan Ventress | 229 | 101 | 44.10 |
Geoff Meek | 16 | 7 | 43.75 |
Jim Ledgeway | 39 | 17 | 43.59 |
Brian Henry | 147 | 64 | 43.54 |
Romain Reeves | 23 | 10 | 43.48 |
Nick Goodacre | 83 | 36 | 43.37 |
Bob Smith | 362 | 157 | 43.37 |
Ian Robinson | 312 | 133 | 42.63 |
Marcus O'Boyle | 122 | 52 | 42.62 |
Colin Richardson | 113 | 48 | 42.48 |
Steve Rodgers | 307 | 129 | 42.02 |
Richard Williamson | 31 | 13 | 41.94 |
Dave Sinclair | 17 | 7 | 41.18 |
Ray Thackway | 112 | 46 | 41.07 |
Carl De Pasquale | 39 | 16 | 41.03 |
Trevor Ventress | 257 | 105 | 40.86 |
Steve Beal | 81 | 33 | 40.74 |
Tommy Bamford | 69 | 28 | 40.58 |
Simon Whitely | 47 | 19 | 40.43 |
Baz Johnson | 62 | 25 | 40.32 |
Mal Harrison | 20 | 8 | 40.00 |
Mark Harrison | 25 | 10 | 40.00 |
M.Sayner | 35 | 14 | 40.00 |
Nigel Smith | 154 | 61 | 39.61 |
Pete Dawson | 33 | 13 | 39.39 |
Colin Neal | 94 | 37 | 39.36 |
J.Heslop | 28 | 11 | 39.29 |
Andy Morgan | 23 | 9 | 39.13 |
Paul Frampton | 23 | 9 | 39.13 |
Alan Reed | 288 | 112 | 38.89 |
Andy Wynn | 54 | 21 | 38.89 |
Pete Stroughair | 57 | 22 | 38.60 |
Kevin Brady | 34 | 13 | 38.24 |
J.Boyne | 21 | 8 | 38.10 |
Bernie Appleton | 61 | 23 | 37.70 |
Chris Granger | 93 | 35 | 37.63 |
Pete Dunmore | 78 | 29 | 37.18 |
John Hutchinson | 97 | 36 | 37.11 |
Jeff Keen | 156 | 57 | 36.54 |
Phil Oliver | 50 | 18 | 36.00 |
Shaun Parker | 31 | 11 | 35.48 |
John Sherlock | 206 | 72 | 34.95 |
Ernie Addinall | 43 | 15 | 34.88 |
John McCready | 26 | 9 | 34.62 |
Ken Bowser | 139 | 48 | 34.53 |
Dave Beattie | 41 | 14 | 34.15 |
Chris Nicholson | 94 | 32 | 34.04 |
Fred Hough | 71 | 24 | 33.80 |
Eric Leatt | 30 | 10 | 33.33 |
Roger Gibson | 97 | 32 | 32.99 |
Keith Watkinson | 219 | 72 | 32.88 |
Gary Bolton | 64 | 21 | 32.81 |
Gerald Chalk | 22 | 7 | 31.82 |
Ian Strickland | 66 | 21 | 31.82 |
J.Blanchard | 48 | 15 | 31.25 |
Dave Sykes | 16 | 5 | 31.25 |
Pete Henderson | 48 | 15 | 31.25 |
Mike Braithwaite | 45 | 14 | 31.11 |
Brian Bickerstaff | 106 | 32 | 30.19 |
John Wortley | 146 | 41 | 28.08 |
Andy Sykes | 18 | 5 | 27.78 |
Alan Baines | 40 | 11 | 27.50 |
Steve Carroll | 22 | 6 | 27.27 |
Dean Smith | 78 | 21 | 26.92 |
Lee Elvidge | 60 | 16 | 26.67 |
Jack Overton | 19 | 5 | 26.32 |
Barry Manson | 69 | 18 | 26.09 |
Don Pringle | 33 | 8 | 24.24 |
Jason Greaves | 25 | 6 | 24.00 |
John Futter | 34 | 8 | 23.53 |
Peter Johns | 82 | 18 | 21.95 |
Steve Pawson | 42 | 9 | 21.43 |
Wayne Liddle | 19 | 4 | 21.05 |
Larry Atmore | 59 | 12 | 20.34 |
Peter Walker | 31 | 6 | 19.35 |
Paul Waites | 135 | 23 | 17.04 |
Lewis Willie | 92 | 12 | 13.04 |
Chris Wasniowski | 31 | 4 | 12.90 |
B.Fletcher | 29 | 3 | 10.34 |
Jake Stephenson | 47 | 4 | 8.51 |
Peter Webster | 18 | 1 | 5.56 |
Billiards Win Percentages
These are the billiards player win percentage statistics for all recorded league games played since the 1995-96 season. To qualify a player must have played 12 games or more.
Player | Total Played | Total Wins | Win % |
---|---|---|---|
Jon Marwood | 22 | 19 | 86.36 |
Tony Tennyson | 15 | 12 | 80.00 |
Dan Potter | 18 | 14 | 77.78 |
Tim Lister | 24 | 17 | 70.83 |
Gary Rogers | 99 | 70 | 70.71 |
Dave Birch | 46 | 32 | 69.57 |
Tom Lewis | 41 | 28 | 68.29 |
Mark Winskill | 143 | 97 | 67.83 |
Pete Mills | 46 | 31 | 67.39 |
Mick Borg | 72 | 48 | 66.67 |
Nick Marchant | 24 | 16 | 66.67 |
Jason Milner | 72 | 48 | 66.67 |
Ged MacKenzie | 39 | 26 | 66.67 |
Darren Clark | 81 | 54 | 66.67 |
Richard Stroughair | 127 | 84 | 66.14 |
Richard Lillie | 64 | 40 | 62.50 |
Len Daley | 15 | 9 | 60.00 |
J.Heslop | 20 | 12 | 60.00 |
Steve Burdett | 99 | 59 | 59.60 |
Carl De Pasquale | 29 | 17 | 58.62 |
John Anderson | 36 | 21 | 58.33 |
Dougie Hodgson | 12 | 7 | 58.33 |
Adrian Barraclough | 74 | 43 | 58.11 |
Chris Thompson | 33 | 19 | 57.58 |
Paul Holmes | 113 | 65 | 57.52 |
Terry Ward | 121 | 69 | 57.02 |
Tom Wilson | 30 | 17 | 56.67 |
Bob Ventress | 103 | 58 | 56.31 |
Barry Rankin | 121 | 68 | 56.20 |
Pete Lawson | 57 | 32 | 56.14 |
John Ruddock | 18 | 10 | 55.56 |
Baz Johnson | 50 | 27 | 54.00 |
Jeff Brown | 100 | 54 | 54.00 |
Matt Smith | 76 | 41 | 53.95 |
George Long | 121 | 65 | 53.72 |
G.Hill | 15 | 8 | 53.33 |
Vic Gamble | 62 | 33 | 53.23 |
Glen Mountain | 32 | 17 | 53.13 |
John Darley | 159 | 84 | 52.83 |
John Hutchinson | 74 | 39 | 52.70 |
Dick Fall | 19 | 10 | 52.63 |
Tim Fillingham | 289 | 151 | 52.25 |
Mick Frampton | 50 | 26 | 52.00 |
John Ashwell | 179 | 93 | 51.96 |
Tony Lambert | 101 | 52 | 51.49 |
Brian Bickerstaff | 107 | 55 | 51.40 |
Paul Mahoney | 139 | 71 | 51.08 |
Paul Clark | 69 | 35 | 50.72 |
Ken Bowser | 73 | 37 | 50.68 |
Ian Gillies | 186 | 93 | 50.00 |
Wayne Puleston | 281 | 140 | 49.82 |
Colin Robinson | 252 | 120 | 47.62 |
Colin Neal | 160 | 76 | 47.50 |
Stuart Martel | 19 | 9 | 47.37 |
Trevor Ventress | 226 | 107 | 47.35 |
Keith Myers | 148 | 70 | 47.30 |
Tommy Bamford | 64 | 30 | 46.88 |
John Woodall | 144 | 67 | 46.53 |
Brian Birch | 106 | 49 | 46.23 |
Keith Thornhill | 26 | 12 | 46.15 |
Ian Robinson | 237 | 109 | 45.99 |
Alan Reed | 253 | 116 | 45.85 |
Chris Dower | 24 | 11 | 45.83 |
George Tingle | 59 | 27 | 45.76 |
Ken Taylor | 212 | 97 | 45.75 |
Lol Barnes | 22 | 10 | 45.45 |
Jeff Keen | 31 | 14 | 45.16 |
Alf Appleby | 159 | 70 | 44.03 |
Bob Plant | 195 | 84 | 43.08 |
Joe Kilmartin | 14 | 6 | 42.86 |
Chris Granger | 143 | 61 | 42.66 |
Paul Powell | 19 | 8 | 42.11 |
Phil Oliver | 12 | 5 | 41.67 |
Eric Darley | 64 | 26 | 40.63 |
Nick Parker | 90 | 30 | 33.33 |
Ray Stamp | 124 | 41 | 33.06 |
Don Pringle | 117 | 38 | 32.48 |
Roger Gibson | 66 | 21 | 31.82 |
Keith Watkinson | 79 | 24 | 30.38 |
Peter Webster | 16 | 4 | 25.00 |
Bob Smith | 22 | 5 | 22.73 |
M.Sayner | 32 | 7 | 21.88 |
Paul Waites | 33 | 7 | 21.21 |
Barry Manson | 22 | 4 | 18.18 |
Geoff Robinson | 13 | 2 | 15.38 |