![]() |
|
League Records |
---|
Hylton Foster Wins | |
---|---|
Colin Robinson | 3 |
Dan Potter | 3 |
Pete Mills | 3 |
Terry Ward | 3 |
Dick Fall | 2 |
Gary Rogers | 2 |
Ken Taylor | 2 |
Paul Clark | 2 |
Paul Holmes | 2 |
Richard Stroughair | 2 |
Tim Fillingham | 2 |
Tim Lister | 2 |
Tom Lewis | 2 |
Snooker Player of Year | |
---|---|
Clive Whyte | 4 |
Jason Milner | 4 |
Brian Coulson | 3 |
Mark Winskill | 3 |
Player | Wins |
---|---|
Darren Clark | 3 |
Richard Stroughair | 3 |
Dave Birch | 2 |
Gary Rogers | 2 |
Jon Marwood | 2 |
Mark Winskill | 2 |
Les Hawkins Wins | |
---|---|
Clive Whyte | 3 |
Colin Robinson | 2 |
Jeff Brown | 2 |
Ken Taylor | 2 |
Mike Walsh | 2 |
Richard Stroughair | 2 |