|
League Records |
---|
Player | Breaks |
---|---|
Jon Marwood | 188 |
Darren Clark | 139 |
Darren Clark | 138 |
Darren Clark | 135 |
Gary Rogers | 134 |
Player | Wins |
---|---|
Richard Stroughair | 3 |
Darren Clark | 2 |
Dave Birch | 2 |
Gary Rogers | 2 |
Jon Marwood | 2 |
Mark Winskill | 2 |
B Team Cup Wins | |
---|---|
Bootham B | 19 |
Heworth B | 9 |
Fulford B | 5 |
C Team KO Wins | |
---|---|
Bootham I | 8 |
Heworth C | 5 |
Acomb | 3 |