BRIAN JEFFREY MEMORIAL OVER 50'S SNOOKER
Welcome to the Brian Jeffrey Memorial Over 50's Snooker competition
page. Here you will find the fixtures and results from each round of the current
competition along with the relevant players handicaps in red
beside their names.
ROUND 1 (To be played by 30th November 2017)
| (28) | T.Ventress (A) | 0-1 | M.Mohammed (F) | (25) | |
| (18) | J.Sherlock (H) | 1-0 | J.McCready (H) | (22) | |
| (-11) | A.Barraclough (A) | 1-0 | R.A.Smith (F) | (11) | |
| (27) | J.Keen (A) | 1-0 | B.Henry (A) | (19) | |
| (19) | P.Cooke (F) | 1-0 | A.Reed (F) | (25) | |
| (28) | A.Wynn (B) | 1-0 | C.Robinson (B) | (18) | |
| (1) | S.England (F) | 0-1 | P.Holmes (A) | (-12) | |
| (11) | A.Wade (A) | 1-0 | T.Fillingham (B) | (4) | |
Q-FINALS (To be played by 31st December 2017)
| (28) | A.Wynn (B) | 0-1 | M.Mohammed (F) | (25) | |
| (11) | A.Wade (A) | 1-0 | J.Sherlock (H) | (18) | |
| (-11) | A.Barraclough (A) | 0-1 | P.Cooke (F) | (19) | |
| (27) | J.Keen (A) | 1-0 | P.Holmes (A) | (-12) | |
S-FINAL (To be played Tues 6th February 2018 at Acomb)
| (19) | P.Cooke (F) | 0-1 | M.Mohammed (F) | (25) | |
| (11) | A.Wade (A) | 1-0 | J.Keen (A) | (27) | |
FINAL (To be played Tues 6th February 2018 at Acomb)
| (11) | A.Wade (A) | 1-0 | M.Mohammed (F) | (25) | |
All matches are 1 frame.
(*) Malton players may now play their matches at home.
Please note that players are now jointly responsible for arranging their matches to be played.
Both players may be scratched if no result is received by the due date.