SCRUTON CUP SNOOKER
Welcome to the Scruton Cup Snooker competition page. Here you will find the fixtures and results from each round of the current competition.
PRELIMS ROUND 1 ROUND 2 Q-FINALS S-FINAL FINAL
PRELIMINARY ROUND (By 30th Nov 2002)
D.Alltree (A) |
0-2 |
C.Whyte (H) |
(43 Break) | |
C.Granger (B) | sc-wo | P.Clark (A) | ||
G.MacKenzie (A) | 2-1 | M.Frampton (A) | ||
B.Coulson (B) | 0-2 | J.Brown (B) | ||
P.Frampton Jnr (A) | 1-2 | A.Appleby (H) | ||
J.Ashwell (A) | wo-sc | R.Harris (A) |
ROUND 1 (By 31st Dec 2002)
(72, 50 Breaks) | N.Wood (H) |
2-0 |
P.Mattinson
(B) |
|
C.Robinson (B) | 1-2 | D.Taylor (H) | ||
I.Gillies (A) | 0-2 | C.Whyte | ||
K.Myers (A) | wo-sc | R.Stamp (B) | ||
A.Appleby | 0-2 | K.Taylor (B) | ||
A.Reed (F) | 0-2 | J.Brown | ||
S.Burdett (H) | 2-1 | G.MacKenzie | ||
R.Gibson (F) | 0-2 | K.Gall (H) | ||
P.Carlton (A) | 1-2 | B.Rankin (B) | ||
J.Milner (H) | 0-2 | R.Burdett (H) | ||
J.Ashwell | 2-1 | S.Rodgers (A) | ||
Gary Robinson (A) | 2-0 | P.Frampton Snr (A) | ||
T.Fillingham (B) | 2-0 | A.Pegden (F) | ||
K.Lawrence (H) | 2-1 | R.Stroughair (F) | ||
M.O'Boyle (A) | 2-0 | Geoff Robinson (F) | ||
P.Clark (A) | sc-wo | K.Bowser (A) |
ROUND 2 (By 31st Jan 2003)
K.Myers |
sc-wo |
D.Taylor |
||
N.Wood | 2-0 | Gary Robinson | ||
C.Whyte | 2-0 | M.O'Boyle | ||
J.Brown | 2-0 | K.Lawrence | ||
K.Bowser | 0-2 | B.Rankin | (52, 30 Breaks) | |
K.Taylor | 2-0 | J.Ashwell | ||
T.Fillingham | 2-1 | R.Burdett | ||
(46, 36 Breaks) | S.Burdett | 2-1 | K.Gall | (32, 27 Breaks) |
Q-FINALS (By 4th March 2003)
(81 Break) | N.Wood |
2-0 |
J.Brown |
|
C.Whyte | 2-0 | T.Fillingham | ||
D.Taylor | 0-2 | S.Burdett | (39 Break) | |
(26 Break) | B.Rankin | 2-0 | K.Taylor |
S-FINAL (By 31st March 2003)
S.Burdett |
0-2 |
N.Wood |
||
C.Whyte | 2-1 | B.Rankin |
FINAL (9th April 2003 at Heworth)
(71, 57, 38, 32 Breaks) | N.Wood |
3-0 |
C.Whyte |