HANDICAPS 2022-23
These are the final snooker handicaps for the 2022-23 season. The Snooker handicaps will be used in all competitions except the Scruton Cup. The Billiards handicaps apply to all events.
Player |
Handicap |
Club |
M.Borg | -25 | Acomb |
S.Burr | -21 | Acomb |
P.Holmes | -14 | Acomb |
R.Lillie | -12 | Acomb |
K.Thornhill | -11 | Acomb |
J.Milner | -8 | Acomb |
N.Marchant | 5 | Acomb |
P.Carlton | 6 | Acomb |
A.Wade | 10 | Acomb |
W.Liddle | 14 | Acomb |
G.Evans | 16 | Acomb |
J.Ledgeway | 19 | Acomb |
N.Kadis | 21 | Acomb |
A.Haithwaite | 25 | Acomb |
T.Ventress | 27 | Acomb |
J.Dowd | -13 | Bootham |
M.Smith | -6 | Bootham |
P.Scorfield | -3 | Bootham |
P.Powell | 1 | Bootham |
C.Thompson | 2 | Bootham |
A.Proud | 6 | Bootham |
T.Fillingham | 6 | Bootham |
L.Barnes | 10 | Bootham |
P.Mahoney | 12 | Bootham |
S.Martel | 12 | Bootham |
R.Barron | 13 | Bootham |
I.Robinson | 19 | Bootham |
D.Shaw | 0 | Castle |
J.Collins | 4 | Castle |
P.Fotherby | 8 | Castle |
S.Paxton | 12 | Castle |
O.Walker | 14 | Castle |
B.Sheriff | 15 | Castle |
J.Normington | 15 | Castle |
A.Tasker | 16 | Castle |
P.Johnson | 22 | Castle |
K.Hopper | -14 | Fulford |
T.Lewis | -13 | Fulford |
C.Fennell | -9 | Fulford |
T.Wilson | -3 | Fulford |
M.Chan | -2 | Fulford |
R.Shaw | 5 | Fulford |
K.Mullen | 11 | Fulford |
W.Puleston | 11 | Fulford |
B.Smith | 18 | Fulford |
P.Cooke | 20 | Fulford |
J.Bonwick | 23 | Fulford |
A.Reed | 28 | Fulford |
L.Elvidge | 28 | Fulford |
M.Mohammed | 28 | Fulford |
M.Winskill | -28 | Heworth |
N.Wood | -28 | Heworth |
S.Burdett | -28 | Heworth |
C.Whyte | -23 | Heworth |
J.Worobec | -19 | Heworth |
D.Clark | -14 | Heworth |
J.Marwood | -14 | Heworth |
K.Gall | -13 | Heworth |
R.Burdett | -2 | Heworth |
J.Rollinson | -1 | Heworth |
G.Parkin | 0 | Heworth |
A.Ogley | 2 | Heworth |
G.Douglas | 2 | Heworth |
A.Hurley | 10 | Heworth |
D.Crowther | 14 | Heworth |
J.Greaves | 15 | Heworth |
J.Overton | 20 | Heworth |
D.Sinclair | 24 | Heworth |
Player |
Handicap |
Club |
M.Borg | -30 | Acomb |
P.Holmes | -10 | Acomb |
R.Lillie | 10 | Acomb |
K.Thornhill | 50 | Acomb |
N.Marchant | 60 | Acomb |
T.Ventress | 65 | Acomb |
P.Mahoney | 40 | Bootham |
C.Thompson | 55 | Bootham |
I.Robinson | 60 | Bootham |
T.Ward | -85 | Fulford |
T.Wilson | 25 | Fulford |
T.Lewis | 45 | Fulford |
B.Plant | 60 | Fulford |
W.Puleston | 60 | Fulford |
A.Reed | 65 | Fulford |
B.Smith | 65 | Fulford |
D.Clark | -150 | Heworth |
J.Marwood | -140 | Heworth |
M.Winskill | -85 | Heworth |
S.Burdett | 5 | Heworth |
T.Fillingham | 15 | Heworth |
C.Whyte | 35 | Heworth |
S.Jones | 50 | Heworth |