Billiards Player of the Season 2000-01
These are the final positions in the Billiards Player of the Season competition for the 2000-01 season. Only matches played in the Faber Shield Billiards League count towards the competition. Please note that since the 2006-07 season walkovers are counted as a win for the Player of the Season competition and so are used here in calculating the position of a player in the rankings.
Player |
Team |
P |
W |
L |
w/o |
Season |
Wayne Puleston | Fulford | 12 | 10 | 2 | 0 | 2000-01 |
Alan Reed | Fulford | 12 | 9 | 3 | 0 | 2000-01 |
John Darley | Bootham A | 12 | 9 | 3 | 0 | 2000-01 |
Ken Taylor | Bootham A | 12 | 9 | 3 | 0 | 2000-01 |
Chris Granger | Bootham B | 11 | 8 | 3 | 0 | 2000-01 |
Brian Bickerstaff | Fulford | 12 | 8 | 4 | 0 | 2000-01 |
Richard Stroughair | Fulford | 7 | 7 | 0 | 0 | 2000-01 |
Colin Robinson | Bootham A | 11 | 7 | 4 | 0 | 2000-01 |
Ian Robinson | Bootham B | 11 | 7 | 4 | 0 | 2000-01 |
Colin Neal | Fulford | 12 | 7 | 5 | 0 | 2000-01 |
Pete Mills | Bootham A | 10 | 6 | 4 | 0 | 2000-01 |
George Long | Bootham B | 10 | 5 | 5 | 0 | 2000-01 |
John Woodall | Bootham B | 9 | 4 | 5 | 0 | 2000-01 |
Bob Ventress | Acomb | 11 | 4 | 7 | 0 | 2000-01 |
John Hutchinson | Acomb | 11 | 4 | 7 | 0 | 2000-01 |
Tommy Bamford | Bootham B | 11 | 4 | 7 | 0 | 2000-01 |
Don Pringle | Bootham A | 12 | 4 | 8 | 0 | 2000-01 |
Mick Frampton | Acomb | 4 | 3 | 1 | 0 | 2000-01 |
Barry Rankin | Bootham A | 5 | 3 | 1 | 1 | 2000-01 |
Paul Waites | Acomb | 6 | 3 | 3 | 0 | 2000-01 |
Eric Darley | Bootham A | 7 | 3 | 4 | 0 | 2000-01 |
Ray Stamp | Bootham B | 11 | 3 | 8 | 0 | 2000-01 |
Paul Clark | Acomb | 5 | 2 | 3 | 0 | 2000-01 |
Keith Myers | Acomb | 10 | 2 | 8 | 0 | 2000-01 |
Ian Gillies | Acomb | 12 | 2 | 10 | 0 | 2000-01 |
Roger Gibson | Fulford | 12 | 2 | 10 | 0 | 2000-01 |
Sid Travis | Bootham A | 1 | 1 | 0 | 0 | 2000-01 |
Bob Plant | Fulford | 2 | 1 | 1 | 0 | 2000-01 |
George Tingle | Bootham A | 2 | 1 | 1 | 0 | 2000-01 |
Pete Lawson | Acomb | 3 | 1 | 1 | 1 | 2000-01 |
Tim Fillingham | Bootham B | 7 | 1 | 6 | 0 | 2000-01 |
Trevor Ventress | Acomb | 10 | 1 | 9 | 0 | 2000-01 |
Don Nixon | Bootham B | 1 | 0 | 1 | 0 | 2000-01 |
Ken Barnes | Bootham B | 1 | 0 | 1 | 0 | 2000-01 |
Team |
P |
W |
L |
w/o |
Acomb | 72 | 22 | 49 | 1 |
Bootham A | 72 | 43 | 28 | 1 |
Bootham B | 72 | 32 | 40 | 0 |
Fulford | 69 | 44 | 25 | 0 |
| 285 | 141 | 142 | 2 |