Billiards Player of the Season 2004-05
These are the final positions in the Billiards Player of the Season competition for the 2004-05 season. Only matches played in the Faber Shield Billiards League count towards the competition. Please note that since the 2006-07 season walkovers are counted as a win for the Player of the Season competition and so are used here in calculating the position of a player in the rankings.
Player |
Team |
P |
W |
L |
w/o |
Season |
Richard Stroughair | Fulford | 11 | 9 | 2 | 0 | 2004-05 |
Barry Rankin | Bootham A | 12 | 9 | 3 | 0 | 2004-05 |
John Ashwell | Acomb | 12 | 8 | 4 | 0 | 2004-05 |
Tony Lambert | Bootham B | 9 | 7 | 2 | 0 | 2004-05 |
John Darley | Bootham A | 10 | 7 | 3 | 0 | 2004-05 |
John Woodall | Bootham A | 11 | 7 | 4 | 0 | 2004-05 |
John Anderson | Fulford | 12 | 7 | 5 | 0 | 2004-05 |
Brian Bickerstaff | Fulford | 9 | 6 | 3 | 0 | 2004-05 |
Wayne Puleston | Fulford | 10 | 6 | 4 | 0 | 2004-05 |
Pete Lawson | Acomb | 11 | 6 | 5 | 0 | 2004-05 |
Colin Robinson | Bootham A | 12 | 6 | 6 | 0 | 2004-05 |
Ken Taylor | Bootham A | 12 | 6 | 6 | 0 | 2004-05 |
Paul Mahoney | Bootham B | 6 | 5 | 1 | 0 | 2004-05 |
George Tingle | Bootham A | 9 | 5 | 4 | 0 | 2004-05 |
Chris Granger | Bootham B | 10 | 5 | 5 | 0 | 2004-05 |
Alan Reed | Fulford | 11 | 5 | 6 | 0 | 2004-05 |
Ian Gillies | Acomb | 11 | 5 | 6 | 0 | 2004-05 |
Tim Fillingham | Bootham B | 12 | 5 | 7 | 0 | 2004-05 |
George Long | Bootham B | 11 | 4 | 6 | 1 | 2004-05 |
Adrian Barraclough | Acomb | 5 | 3 | 2 | 0 | 2004-05 |
Ian Robinson | Bootham B | 7 | 3 | 4 | 0 | 2004-05 |
Alf Appleby | Bootham B | 9 | 3 | 6 | 0 | 2004-05 |
Colin Neal | Fulford | 9 | 3 | 6 | 0 | 2004-05 |
John Hutchinson | Acomb | 3 | 2 | 1 | 0 | 2004-05 |
Keith Myers | Acomb | 5 | 2 | 3 | 0 | 2004-05 |
Ray Stamp | Bootham B | 8 | 2 | 6 | 0 | 2004-05 |
Trevor Ventress | Acomb | 11 | 2 | 9 | 0 | 2004-05 |
Nick Parker | Bootham A | 3 | 1 | 2 | 0 | 2004-05 |
Paul Clark | Acomb | 3 | 1 | 2 | 0 | 2004-05 |
Jeff Keen | Acomb | 4 | 1 | 3 | 0 | 2004-05 |
Ken Bowser | Acomb | 6 | 1 | 5 | 0 | 2004-05 |
Don Pringle | Bootham A | 1 | 0 | 1 | 0 | 2004-05 |
Ray Stamp | Bootham A | 1 | 0 | 1 | 0 | 2004-05 |
Jeff Brown | Fulford | 2 | 0 | 2 | 0 | 2004-05 |
Phil Oliver | Fulford | 4 | 0 | 3 | 1 | 2004-05 |
Roger Gibson | Fulford | 4 | 0 | 4 | 0 | 2004-05 |
Team |
P |
W |
L |
w/o |
Acomb | 71 | 31 | 40 | 0 |
Bootham A | 71 | 41 | 30 | 0 |
Bootham B | 72 | 34 | 37 | 1 |
Fulford | 72 | 36 | 35 | 1 |
| 286 | 142 | 142 | 2 |