Snooker Player of the Season 1995-96
These are the final positions in the Snooker Player of the Season competition for the 1995-96 season. Only matches played in the Carlsberg-UK Snooker League count towards the competition. Please note that since the 2006-07 season walkovers are counted as a win for the Player of the Season competition and so are used here in calculating the position of a player in the rankings.
Player |
Team |
P |
W |
L |
w/o |
Season |
Clive Whyte | Heworth A | 14 | 13 | 1 | 0 | 1995-96 |
Keith Lawrence | Heworth A | 14 | 13 | 1 | 0 | 1995-96 |
Ken Taylor | Bootham A | 14 | 12 | 2 | 0 | 1995-96 |
Mark Darley | Bootham A | 13 | 11 | 2 | 0 | 1995-96 |
Rich Burdett | Heworth A | 13 | 11 | 2 | 0 | 1995-96 |
Ged MacKenzie | Acomb A | 14 | 11 | 3 | 0 | 1995-96 |
Jason Milner | Heworth A | 14 | 11 | 3 | 0 | 1995-96 |
Jeff Brown | Bootham B | 13 | 10 | 3 | 0 | 1995-96 |
John Anderson | Fulford B | 13 | 10 | 3 | 0 | 1995-96 |
John Sykes | Bootham B | 14 | 10 | 4 | 0 | 1995-96 |
Bob Ventress | Acomb A | 13 | 9 | 4 | 0 | 1995-96 |
John Darley | Bootham A | 13 | 9 | 4 | 0 | 1995-96 |
Paul Clark | Acomb A | 13 | 9 | 4 | 0 | 1995-96 |
Brian Coulson | Bootham A | 14 | 9 | 5 | 0 | 1995-96 |
Terry Ward | Bootham A | 9 | 8 | 1 | 0 | 1995-96 |
B.Nutt | Acomb A | 13 | 8 | 5 | 0 | 1995-96 |
Colin Richardson | Heworth B | 13 | 8 | 5 | 0 | 1995-96 |
George Long | Bootham B | 14 | 8 | 6 | 0 | 1995-96 |
John Ruddock | Fulford A | 14 | 8 | 6 | 0 | 1995-96 |
Larry Atmore | Acomb B | 14 | 8 | 6 | 0 | 1995-96 |
Neil Wood | Heworth A | 7 | 7 | 0 | 0 | 1995-96 |
Les Walters | Heworth A | 8 | 7 | 1 | 0 | 1995-96 |
Keith Watkinson | Heworth A | 12 | 7 | 5 | 0 | 1995-96 |
G.Hill | Bootham B | 13 | 7 | 6 | 0 | 1995-96 |
Ken Slee | Fulford B | 13 | 7 | 6 | 0 | 1995-96 |
Dick Fall | Fulford A | 14 | 7 | 7 | 0 | 1995-96 |
Eric Darley | Bootham A | 14 | 7 | 7 | 0 | 1995-96 |
Joe Kilmartin | Fulford A | 11 | 6 | 5 | 0 | 1995-96 |
Steve Burdett | Heworth A | 12 | 6 | 6 | 0 | 1995-96 |
Phil Carlton | Acomb A | 14 | 6 | 8 | 0 | 1995-96 |
Bob Plant | Fulford A | 11 | 5 | 6 | 0 | 1995-96 |
Ian Gillies | Acomb A | 11 | 5 | 6 | 0 | 1995-96 |
Alan Reed | Fulford B | 12 | 5 | 7 | 0 | 1995-96 |
Keith Myers | Acomb A | 12 | 5 | 7 | 0 | 1995-96 |
Roger Gibson | Fulford A | 12 | 5 | 7 | 0 | 1995-96 |
Baz Johnson | Fulford B | 13 | 5 | 8 | 0 | 1995-96 |
Colin Neal | Fulford A | 13 | 5 | 8 | 0 | 1995-96 |
Steve Rodgers | Acomb B | 13 | 5 | 8 | 0 | 1995-96 |
Alf Appleby | Heworth B | 14 | 5 | 9 | 0 | 1995-96 |
Colin Robinson | Bootham A | 14 | 5 | 9 | 0 | 1995-96 |
John Hutchinson | Acomb B | 14 | 5 | 9 | 0 | 1995-96 |
Tommy Bamford | Bootham B | 14 | 5 | 9 | 0 | 1995-96 |
Trevor Ventress | Acomb B | 5 | 4 | 1 | 0 | 1995-96 |
M.Allinson | Acomb B | 6 | 4 | 2 | 0 | 1995-96 |
J.Heslop | Bootham B | 8 | 4 | 4 | 0 | 1995-96 |
George Toone | Acomb B | 11 | 4 | 7 | 0 | 1995-96 |
Paul Waites | Acomb B | 12 | 4 | 8 | 0 | 1995-96 |
Ernie Addinall | Acomb A | 4 | 3 | 1 | 0 | 1995-96 |
Dougie Hodgson | Bootham A | 6 | 3 | 3 | 0 | 1995-96 |
Brian Bickerstaff | Fulford B | 7 | 3 | 4 | 0 | 1995-96 |
George Tingle | Bootham B | 7 | 3 | 4 | 0 | 1995-96 |
M.Johnson | Acomb B | 8 | 3 | 5 | 0 | 1995-96 |
Gerald Chalk | Fulford B | 9 | 3 | 6 | 0 | 1995-96 |
Matt Appleton | Fulford B | 10 | 3 | 7 | 0 | 1995-96 |
Ray Stamp | Bootham B | 10 | 3 | 7 | 0 | 1995-96 |
Peter Johns | Heworth B | 13 | 3 | 10 | 0 | 1995-96 |
Alan Baines | Fulford A | 14 | 3 | 11 | 0 | 1995-96 |
Mick Cooper | Fulford B | 2 | 2 | 0 | 0 | 1995-96 |
Bernard Willey | Bootham B | 4 | 2 | 2 | 0 | 1995-96 |
John Sherlock | Heworth B | 12 | 2 | 10 | 0 | 1995-96 |
J.Blanchard | Heworth B | 13 | 2 | 11 | 0 | 1995-96 |
Dave Hodgson | Fulford A | 1 | 1 | 0 | 0 | 1995-96 |
Gary Hooper | Fulford B | 1 | 1 | 0 | 0 | 1995-96 |
Geoff Robinson | Fulford A | 1 | 1 | 0 | 0 | 1995-96 |
J.Boyne | Heworth A | 1 | 1 | 0 | 0 | 1995-96 |
Gary Hooper | Fulford A | 2 | 1 | 1 | 0 | 1995-96 |
K.Clark | Acomb A | 2 | 1 | 1 | 0 | 1995-96 |
G.Atkinson | Acomb B | 4 | 1 | 3 | 0 | 1995-96 |
Tony Clarke | Fulford B | 4 | 1 | 3 | 0 | 1995-96 |
Chris Wasniowski | Heworth B | 9 | 1 | 8 | 0 | 1995-96 |
B.Fletcher | Acomb B | 11 | 1 | 10 | 0 | 1995-96 |
Jake Stephenson | Fulford B | 13 | 1 | 12 | 0 | 1995-96 |
Brian Birch | Heworth A | 1 | 0 | 1 | 0 | 1995-96 |
Don Nixon | Bootham B | 1 | 0 | 1 | 0 | 1995-96 |
J.Bean | Heworth A | 1 | 0 | 1 | 0 | 1995-96 |
John Hughes | Heworth B | 1 | 0 | 1 | 0 | 1995-96 |
Mick Chapman | Fulford B | 1 | 0 | 1 | 0 | 1995-96 |
P.MacKenzie | Acomb A | 1 | 0 | 1 | 0 | 1995-96 |
Paul Scorfield | Bootham A | 1 | 0 | 1 | 0 | 1995-96 |
S.Boyne | Heworth B | 1 | 0 | 1 | 0 | 1995-96 |
Trevor Ventress | Acomb A | 1 | 0 | 1 | 0 | 1995-96 |
G.Fereday | Fulford A | 2 | 0 | 2 | 0 | 1995-96 |
K.Rushworth | Fulford A | 3 | 0 | 3 | 0 | 1995-96 |
J.Boyne | Heworth B | 5 | 0 | 5 | 0 | 1995-96 |
N.Woodall | Heworth B | 7 | 0 | 7 | 0 | 1995-96 |
Peter Webster | Heworth B | 10 | 0 | 10 | 0 | 1995-96 |
Team |
P |
W |
L |
w/o |
Acomb A | 98 | 57 | 41 | 0 |
Acomb B | 98 | 39 | 59 | 0 |
Bootham A | 98 | 64 | 34 | 0 |
Bootham B | 98 | 52 | 46 | 0 |
Fulford A | 98 | 42 | 56 | 0 |
Fulford B | 98 | 41 | 57 | 0 |
Heworth A | 97 | 76 | 21 | 0 |
Heworth B | 98 | 21 | 77 | 0 |
| 783 | 392 | 391 | 0 |