Snooker Player of the Season 1998-99
These are the final positions in the Snooker Player of the Season competition for the 1998-99 season. Only matches played in the Carlsberg-UK Snooker League count towards the competition. Please note that since the 2006-07 season walkovers are counted as a win for the Player of the Season competition and so are used here in calculating the position of a player in the rankings.
| Player |
Team |
P |
W |
L |
w/o |
Season |
| Jason Milner | Heworth A | 13 | 12 | 1 | 0 | 1998-99 |
| Clive Whyte | Heworth A | 14 | 12 | 2 | 0 | 1998-99 |
| Ged MacKenzie | Acomb A | 13 | 11 | 2 | 0 | 1998-99 |
| Steve Burdett | Heworth A | 13 | 11 | 2 | 0 | 1998-99 |
| Jeff Brown | Bootham B | 14 | 11 | 3 | 0 | 1998-99 |
| John Anderson | Heworth A | 14 | 11 | 3 | 0 | 1998-99 |
| Neil Wood | Heworth A | 10 | 10 | 0 | 0 | 1998-99 |
| Ken Taylor | Bootham A | 13 | 10 | 3 | 0 | 1998-99 |
| Sam England | Fulford A | 13 | 10 | 3 | 0 | 1998-99 |
| Barry Rankin | Bootham A | 14 | 10 | 4 | 0 | 1998-99 |
| John Darley | Bootham A | 12 | 9 | 3 | 0 | 1998-99 |
| Brian Coulson | Bootham A | 14 | 9 | 5 | 0 | 1998-99 |
| Pete Lawson | Acomb B | 14 | 9 | 5 | 0 | 1998-99 |
| Richard Stroughair | Fulford A | 14 | 9 | 5 | 0 | 1998-99 |
| Rich Burdett | Heworth A | 11 | 8 | 3 | 0 | 1998-99 |
| Keith Lawrence | Heworth A | 13 | 8 | 5 | 0 | 1998-99 |
| Colin Neal | Fulford A | 14 | 8 | 6 | 0 | 1998-99 |
| Matt Appleton | Fulford A | 14 | 8 | 6 | 0 | 1998-99 |
| Wayne Puleston | Fulford A | 14 | 8 | 6 | 0 | 1998-99 |
| Trevor Ventress | Acomb B | 11 | 7 | 4 | 0 | 1998-99 |
| Keith Myers | Acomb A | 14 | 7 | 6 | 1 | 1998-99 |
| Ray Stamp | Bootham B | 14 | 7 | 7 | 0 | 1998-99 |
| Richard Harris | Acomb A | 14 | 7 | 7 | 0 | 1998-99 |
| Mark Darley | Bootham A | 9 | 6 | 3 | 0 | 1998-99 |
| Paul Clark | Acomb A | 9 | 6 | 3 | 0 | 1998-99 |
| Fred Hough | Bootham B | 11 | 6 | 5 | 0 | 1998-99 |
| Ian Gillies | Acomb A | 11 | 6 | 5 | 0 | 1998-99 |
| Alan Reed | Fulford A | 12 | 6 | 6 | 0 | 1998-99 |
| Bob Smith | Fulford B | 12 | 6 | 6 | 0 | 1998-99 |
| Baz Johnson | Fulford B | 13 | 6 | 7 | 0 | 1998-99 |
| Colin Robinson | Bootham A | 13 | 6 | 7 | 0 | 1998-99 |
| Keith Watkinson | Heworth B | 14 | 6 | 8 | 0 | 1998-99 |
| M.Sayner | Bootham A | 14 | 6 | 8 | 0 | 1998-99 |
| Bob Plant | Fulford B | 9 | 5 | 4 | 0 | 1998-99 |
| George Toone | Fulford B | 10 | 5 | 5 | 0 | 1998-99 |
| Ian Robinson | Bootham B | 11 | 5 | 6 | 0 | 1998-99 |
| Chris Granger | Bootham B | 12 | 5 | 7 | 0 | 1998-99 |
| Phil Carlton | Acomb B | 12 | 5 | 7 | 0 | 1998-99 |
| Steve Rodgers | Acomb B | 12 | 5 | 7 | 0 | 1998-99 |
| Tommy Bamford | Bootham B | 12 | 5 | 7 | 0 | 1998-99 |
| John Hutchinson | Acomb B | 13 | 5 | 8 | 0 | 1998-99 |
| Ken Slee | Fulford B | 13 | 5 | 8 | 0 | 1998-99 |
| Roger Gibson | Fulford A | 13 | 5 | 8 | 0 | 1998-99 |
| Marcus O`Boyle | Acomb A | 14 | 5 | 9 | 0 | 1998-99 |
| Mal Leeming | Heworth A | 4 | 4 | 0 | 0 | 1998-99 |
| Alf Appleby | Heworth B | 12 | 4 | 8 | 0 | 1998-99 |
| B.Nutt | Acomb A | 13 | 4 | 9 | 0 | 1998-99 |
| George Tingle | Bootham B | 13 | 4 | 9 | 0 | 1998-99 |
| John Hughes | Heworth B | 13 | 4 | 9 | 0 | 1998-99 |
| Paul Waites | Acomb B | 14 | 4 | 10 | 0 | 1998-99 |
| Pete Mills | Bootham A | 4 | 3 | 1 | 0 | 1998-99 |
| Gary Bolton | Fulford B | 6 | 3 | 3 | 0 | 1998-99 |
| Peter Johns | Heworth B | 7 | 3 | 4 | 0 | 1998-99 |
| John Sykes | Bootham B | 8 | 3 | 5 | 0 | 1998-99 |
| Bernie Appleton | Fulford B | 10 | 3 | 7 | 0 | 1998-99 |
| Colin Richardson | Heworth B | 13 | 3 | 10 | 0 | 1998-99 |
| J.Heslop | Bootham A | 3 | 2 | 1 | 0 | 1998-99 |
| Bob Ventress | Acomb A | 5 | 2 | 3 | 0 | 1998-99 |
| Brian Birch | Heworth B | 5 | 2 | 3 | 0 | 1998-99 |
| J.Blanchard | Heworth B | 13 | 2 | 11 | 0 | 1998-99 |
| John Sherlock | Heworth B | 13 | 2 | 11 | 0 | 1998-99 |
| Bob Ventress | Acomb B | 1 | 1 | 0 | 0 | 1998-99 |
| Eric Darley | Bootham A | 1 | 1 | 0 | 0 | 1998-99 |
| Terry Ward | Bootham A | 1 | 1 | 0 | 0 | 1998-99 |
| Tony Clarke | Fulford A | 1 | 1 | 0 | 0 | 1998-99 |
| Dave Sanderson | Heworth A | 2 | 1 | 1 | 0 | 1998-99 |
| Huw Faircliffe | Heworth B | 2 | 1 | 1 | 0 | 1998-99 |
| Mick Cooper | Fulford B | 2 | 1 | 1 | 0 | 1998-99 |
| Peter Webster | Heworth B | 2 | 1 | 1 | 0 | 1998-99 |
| B.Fletcher | Acomb B | 4 | 1 | 3 | 0 | 1998-99 |
| Brian Bickerstaff | Fulford B | 13 | 1 | 11 | 1 | 1998-99 |
| Brian Bickerstaff | Fulford A | 1 | 0 | 1 | 0 | 1998-99 |
| C.Whitely | Acomb B | 1 | 0 | 1 | 0 | 1998-99 |
| Dave Sanderson | Heworth B | 1 | 0 | 1 | 0 | 1998-99 |
| Dave Waddington | Acomb B | 1 | 0 | 1 | 0 | 1998-99 |
| Don Nixon | Bootham B | 1 | 0 | 1 | 0 | 1998-99 |
| G.Rafton | Acomb A | 1 | 0 | 1 | 0 | 1998-99 |
| Gary Hooper | Fulford A | 1 | 0 | 1 | 0 | 1998-99 |
| Gerald Chalk | Fulford B | 1 | 0 | 1 | 0 | 1998-99 |
| J.Boyne | Heworth A | 1 | 0 | 1 | 0 | 1998-99 |
| M.Johnson | Acomb B | 1 | 0 | 1 | 0 | 1998-99 |
| Phil Carlton | Acomb A | 1 | 0 | 1 | 0 | 1998-99 |
| Bernard Willey | Bootham B | 2 | 0 | 2 | 0 | 1998-99 |
| Chris Wasniowski | Heworth B | 2 | 0 | 2 | 0 | 1998-99 |
| K.Clark | Acomb A | 2 | 0 | 2 | 0 | 1998-99 |
| Peter Merchant | Acomb B | 2 | 0 | 2 | 0 | 1998-99 |
| Lewis Willie | Fulford B | 9 | 0 | 9 | 0 | 1998-99 |
| Larry Atmore | Acomb B | 12 | 0 | 12 | 0 | 1998-99 |
| Team |
P |
W |
L |
w/o |
| Acomb A | 97 | 48 | 48 | 1 |
| Acomb B | 98 | 37 | 61 | 0 |
| Bootham A | 98 | 63 | 35 | 0 |
| Bootham B | 98 | 46 | 52 | 0 |
| Fulford A | 97 | 55 | 42 | 0 |
| Fulford B | 98 | 35 | 62 | 1 |
| Heworth A | 95 | 77 | 18 | 0 |
| Heworth B | 97 | 28 | 69 | 0 |
| 778 | 389 | 387 | 2 |