Snooker Player of the Season 1999-00
These are the final positions in the Snooker Player of the Season competition for the 1999-00 season. Only matches played in the Carlsberg-UK Snooker League count towards the competition. Please note that since the 2006-07 season walkovers are counted as a win for the Player of the Season competition and so are used here in calculating the position of a player in the rankings.
Player |
Team |
P |
W |
L |
w/o |
Season |
Ken Taylor | Bootham A | 13 | 13 | 0 | 0 | 1999-00 |
Clive Whyte | Heworth A | 13 | 12 | 1 | 0 | 1999-00 |
Brian Coulson | Bootham A | 14 | 12 | 2 | 0 | 1999-00 |
Jason Milner | Heworth A | 14 | 12 | 2 | 0 | 1999-00 |
Steve Burdett | Heworth A | 12 | 11 | 1 | 0 | 1999-00 |
Sam England | Fulford A | 13 | 11 | 2 | 0 | 1999-00 |
Neil Wood | Heworth A | 9 | 9 | 0 | 0 | 1999-00 |
Ged MacKenzie | Acomb A | 10 | 9 | 1 | 0 | 1999-00 |
Pete Mills | Bootham A | 11 | 9 | 2 | 0 | 1999-00 |
Richard Harris | Acomb A | 13 | 9 | 4 | 0 | 1999-00 |
Huw Faircliffe | Heworth B | 14 | 9 | 5 | 0 | 1999-00 |
Ian Gillies | Acomb A | 14 | 9 | 5 | 0 | 1999-00 |
Rich Burdett | Heworth A | 14 | 9 | 5 | 0 | 1999-00 |
George Toone | Fulford B | 13 | 8 | 5 | 0 | 1999-00 |
Keith Lawrence | Heworth A | 13 | 8 | 5 | 0 | 1999-00 |
Keith Myers | Acomb A | 13 | 8 | 5 | 0 | 1999-00 |
Chris Granger | Bootham B | 14 | 8 | 6 | 0 | 1999-00 |
John Darley | Bootham A | 14 | 8 | 6 | 0 | 1999-00 |
Richard Stroughair | Fulford A | 14 | 8 | 6 | 0 | 1999-00 |
Steve Rodgers | Acomb B | 14 | 8 | 6 | 0 | 1999-00 |
Paul Clark | Acomb A | 10 | 7 | 3 | 0 | 1999-00 |
Bob Plant | Fulford B | 11 | 7 | 4 | 0 | 1999-00 |
John Wortley | Bootham B | 13 | 7 | 6 | 0 | 1999-00 |
Ian Robinson | Bootham B | 14 | 7 | 7 | 0 | 1999-00 |
Ken Slee | Fulford B | 14 | 7 | 7 | 0 | 1999-00 |
Wayne Puleston | Fulford A | 14 | 7 | 7 | 0 | 1999-00 |
Colin Richardson | Heworth B | 11 | 6 | 5 | 0 | 1999-00 |
George Tingle | Bootham B | 11 | 6 | 5 | 0 | 1999-00 |
Alan Reed | Fulford A | 12 | 6 | 6 | 0 | 1999-00 |
Mark Darley | Bootham A | 13 | 6 | 7 | 0 | 1999-00 |
Trevor Ventress | Acomb B | 13 | 6 | 7 | 0 | 1999-00 |
Colin Neal | Fulford A | 14 | 6 | 8 | 0 | 1999-00 |
Gary Bolton | Fulford B | 14 | 6 | 8 | 0 | 1999-00 |
John Hutchinson | Acomb B | 14 | 6 | 8 | 0 | 1999-00 |
Jeff Brown | Bootham B | 7 | 5 | 2 | 0 | 1999-00 |
Barry Rankin | Bootham A | 9 | 5 | 4 | 0 | 1999-00 |
Dave Sanderson | Heworth A | 9 | 5 | 4 | 0 | 1999-00 |
Marcus O'Boyle | Acomb A | 12 | 5 | 7 | 0 | 1999-00 |
Pete Lawson | Acomb A | 12 | 5 | 7 | 0 | 1999-00 |
Keith Watkinson | Heworth B | 13 | 5 | 8 | 0 | 1999-00 |
Colin Robinson | Bootham A | 14 | 5 | 9 | 0 | 1999-00 |
Bernard Willey | Bootham B | 6 | 4 | 2 | 0 | 1999-00 |
Alf Appleby | Heworth B | 10 | 4 | 6 | 0 | 1999-00 |
Baz Johnson | Fulford B | 11 | 4 | 7 | 0 | 1999-00 |
John Hughes | Heworth B | 11 | 4 | 7 | 0 | 1999-00 |
John Sherlock | Heworth B | 12 | 4 | 8 | 0 | 1999-00 |
Pete Stroughair | Fulford B | 12 | 4 | 8 | 0 | 1999-00 |
Bob Smith | Fulford B | 14 | 4 | 9 | 1 | 1999-00 |
Phil Carlton | Acomb B | 14 | 4 | 10 | 0 | 1999-00 |
John Sykes | Bootham B | 5 | 3 | 2 | 0 | 1999-00 |
M.Sayner | Bootham A | 8 | 3 | 5 | 0 | 1999-00 |
Dave Taylor | Heworth A | 9 | 3 | 6 | 0 | 1999-00 |
Ken Bowser | Acomb B | 9 | 3 | 6 | 0 | 1999-00 |
Tommy Bamford | Bootham B | 11 | 3 | 8 | 0 | 1999-00 |
Peter Johns | Heworth B | 13 | 3 | 10 | 0 | 1999-00 |
Jim Mullen | Fulford B | 2 | 2 | 0 | 0 | 1999-00 |
Dave Waddington | Acomb B | 3 | 2 | 1 | 0 | 1999-00 |
Brian Birch | Heworth B | 4 | 2 | 2 | 0 | 1999-00 |
B.Nutt | Acomb A | 7 | 2 | 5 | 0 | 1999-00 |
Ray Stamp | Bootham B | 9 | 2 | 7 | 0 | 1999-00 |
Brian Bickerstaff | Fulford A | 13 | 2 | 10 | 1 | 1999-00 |
Brian Bickerstaff | Fulford B | 1 | 1 | 0 | 0 | 1999-00 |
Brian Birch | Heworth A | 1 | 1 | 0 | 0 | 1999-00 |
J.Blanchard | Heworth A | 1 | 1 | 0 | 0 | 1999-00 |
John Anderson | Heworth A | 1 | 1 | 0 | 0 | 1999-00 |
Michael Carlton | Acomb B | 1 | 1 | 0 | 0 | 1999-00 |
Bernie Appleton | Fulford B | 2 | 1 | 1 | 0 | 1999-00 |
Eric Darley | Bootham A | 2 | 1 | 1 | 0 | 1999-00 |
Tony Clarke | Fulford A | 2 | 1 | 1 | 0 | 1999-00 |
Bob Ventress | Acomb B | 3 | 1 | 2 | 0 | 1999-00 |
Larry Atmore | Acomb B | 5 | 1 | 4 | 0 | 1999-00 |
Fred Hough | Bootham B | 7 | 1 | 6 | 0 | 1999-00 |
Roger Gibson | Fulford A | 13 | 1 | 12 | 0 | 1999-00 |
Paul Waites | Acomb B | 14 | 1 | 13 | 0 | 1999-00 |
Baz Johnson | Fulford A | 1 | 0 | 1 | 0 | 1999-00 |
Bob Ventress | Acomb A | 1 | 0 | 1 | 0 | 1999-00 |
G.Hill | Bootham B | 1 | 0 | 1 | 0 | 1999-00 |
G.Waite | Acomb A | 1 | 0 | 1 | 0 | 1999-00 |
Gary Hooper | Fulford A | 1 | 0 | 1 | 0 | 1999-00 |
H.Hope | Heworth A | 1 | 0 | 1 | 0 | 1999-00 |
Jamie Faircliffe | Heworth B | 1 | 0 | 1 | 0 | 1999-00 |
Jeff Keen | Acomb A | 1 | 0 | 1 | 0 | 1999-00 |
Ken Bowser | Acomb A | 1 | 0 | 1 | 0 | 1999-00 |
M.Johnson | Acomb B | 1 | 0 | 1 | 0 | 1999-00 |
Mick Cooper | Fulford A | 1 | 0 | 1 | 0 | 1999-00 |
Peter Hodgson | Heworth B | 1 | 0 | 1 | 0 | 1999-00 |
Dave Taylor | Heworth B | 2 | 0 | 2 | 0 | 1999-00 |
K.Clark | Acomb A | 2 | 0 | 2 | 0 | 1999-00 |
Peter Merchant | Acomb B | 2 | 0 | 2 | 0 | 1999-00 |
Lewis Willie | Fulford B | 3 | 0 | 3 | 0 | 1999-00 |
Barry Manson | Acomb B | 5 | 0 | 5 | 0 | 1999-00 |
Chris Wasniowski | Heworth B | 5 | 0 | 5 | 0 | 1999-00 |
Team |
P |
W |
L |
w/o |
Acomb A | 97 | 54 | 43 | 0 |
Acomb B | 98 | 33 | 65 | 0 |
Bootham A | 98 | 62 | 36 | 0 |
Bootham B | 98 | 46 | 52 | 0 |
Fulford A | 98 | 42 | 55 | 1 |
Fulford B | 97 | 44 | 52 | 1 |
Heworth A | 97 | 72 | 25 | 0 |
Heworth B | 97 | 37 | 60 | 0 |
| 780 | 390 | 388 | 2 |