Snooker Player of the Season 2000-01
These are the final positions in the Snooker Player of the Season competition for the 2000-01 season. Only matches played in the Carlsberg-UK Snooker League count towards the competition. Please note that since the 2006-07 season walkovers are counted as a win for the Player of the Season competition and so are used here in calculating the position of a player in the rankings.
| Player |
Team |
P |
W |
L |
w/o |
Season |
| Neil Wood | Heworth A | 14 | 14 | 0 | 0 | 2000-01 |
| Clive Whyte | Heworth A | 14 | 12 | 2 | 0 | 2000-01 |
| Jason Milner | Heworth A | 13 | 11 | 2 | 0 | 2000-01 |
| Brian Coulson | Bootham A | 14 | 11 | 3 | 0 | 2000-01 |
| Mick Frampton | Acomb A | 14 | 11 | 3 | 0 | 2000-01 |
| Barry Rankin | Bootham A | 12 | 10 | 2 | 0 | 2000-01 |
| Steve Burdett | Heworth A | 12 | 10 | 2 | 0 | 2000-01 |
| John Darley | Bootham A | 14 | 10 | 4 | 0 | 2000-01 |
| Wayne Puleston | Fulford A | 14 | 10 | 4 | 0 | 2000-01 |
| Ken Taylor | Bootham A | 12 | 9 | 3 | 0 | 2000-01 |
| Pete Mills | Bootham A | 12 | 9 | 3 | 0 | 2000-01 |
| Ian Robinson | Bootham B | 13 | 9 | 4 | 0 | 2000-01 |
| Keith Lawrence | Heworth A | 14 | 9 | 5 | 0 | 2000-01 |
| Mark Darley | Bootham A | 14 | 9 | 5 | 0 | 2000-01 |
| Ray Stamp | Bootham B | 14 | 9 | 5 | 0 | 2000-01 |
| Rich Burdett | Heworth A | 14 | 9 | 5 | 0 | 2000-01 |
| Colin Robinson | Bootham A | 13 | 8 | 5 | 0 | 2000-01 |
| George Toone | Fulford B | 13 | 8 | 5 | 0 | 2000-01 |
| Sam England | Fulford A | 14 | 8 | 6 | 0 | 2000-01 |
| Ged MacKenzie | Acomb A | 10 | 7 | 3 | 0 | 2000-01 |
| Ian Gillies | Acomb A | 12 | 7 | 5 | 0 | 2000-01 |
| Keith Watkinson | Heworth B | 12 | 7 | 5 | 0 | 2000-01 |
| Marcus O`Boyle | Acomb A | 12 | 7 | 5 | 0 | 2000-01 |
| Pete Stroughair | Fulford B | 12 | 7 | 5 | 0 | 2000-01 |
| Colin Richardson | Heworth B | 14 | 7 | 7 | 0 | 2000-01 |
| Dave Taylor | Heworth A | 14 | 7 | 7 | 0 | 2000-01 |
| Ken Bowser | Acomb B | 14 | 7 | 7 | 0 | 2000-01 |
| Steve Rodgers | Acomb B | 14 | 7 | 7 | 0 | 2000-01 |
| Paul Clark | Acomb A | 7 | 6 | 1 | 0 | 2000-01 |
| Alf Appleby | Heworth B | 11 | 6 | 5 | 0 | 2000-01 |
| Richard Harris | Acomb A | 11 | 6 | 5 | 0 | 2000-01 |
| George Long | Bootham B | 13 | 6 | 7 | 0 | 2000-01 |
| Tommy Bamford | Bootham B | 13 | 6 | 7 | 0 | 2000-01 |
| Chris Granger | Bootham B | 14 | 6 | 8 | 0 | 2000-01 |
| Huw Faircliffe | Heworth B | 10 | 5 | 5 | 0 | 2000-01 |
| Keith Myers | Acomb A | 11 | 5 | 6 | 0 | 2000-01 |
| Fred Hough | Bootham B | 12 | 5 | 7 | 0 | 2000-01 |
| Colin Neal | Fulford A | 13 | 5 | 8 | 0 | 2000-01 |
| Trevor Ventress | Acomb A | 13 | 5 | 8 | 0 | 2000-01 |
| Bob Smith | Fulford B | 14 | 5 | 9 | 0 | 2000-01 |
| Brian Bickerstaff | Fulford A | 14 | 5 | 9 | 0 | 2000-01 |
| Barry Manson | Acomb B | 7 | 4 | 3 | 0 | 2000-01 |
| Pete Lawson | Acomb B | 10 | 4 | 6 | 0 | 2000-01 |
| John Wortley | Bootham B | 12 | 4 | 8 | 0 | 2000-01 |
| Alan Reed | Fulford A | 14 | 4 | 10 | 0 | 2000-01 |
| John Sherlock | Heworth B | 14 | 4 | 10 | 0 | 2000-01 |
| Roger Gibson | Fulford A | 14 | 4 | 10 | 0 | 2000-01 |
| Brian Birch | Heworth B | 5 | 3 | 2 | 0 | 2000-01 |
| Bernie Appleton | Fulford B | 8 | 3 | 5 | 0 | 2000-01 |
| John Futter | Fulford B | 11 | 3 | 8 | 0 | 2000-01 |
| Jeff Keen | Acomb B | 12 | 3 | 9 | 0 | 2000-01 |
| John Hutchinson | Acomb B | 13 | 3 | 10 | 0 | 2000-01 |
| Peter Johns | Heworth B | 14 | 3 | 11 | 0 | 2000-01 |
| Richard Stroughair | Fulford A | 2 | 2 | 0 | 0 | 2000-01 |
| Phil Oliver | Fulford A | 4 | 2 | 2 | 0 | 2000-01 |
| John Crowe | Fulford B | 5 | 2 | 3 | 0 | 2000-01 |
| Ray Thackway | Fulford B | 6 | 2 | 4 | 0 | 2000-01 |
| Gary Bolton | Fulford B | 12 | 2 | 10 | 0 | 2000-01 |
| Phil Carlton | Acomb B | 12 | 2 | 10 | 0 | 2000-01 |
| Bob Ventress | Acomb B | 2 | 1 | 1 | 0 | 2000-01 |
| Bernard Willey | Bootham B | 4 | 1 | 3 | 0 | 2000-01 |
| John Oliver | Fulford A | 4 | 1 | 3 | 0 | 2000-01 |
| Lewis Willie | Fulford B | 4 | 1 | 3 | 0 | 2000-01 |
| Paul Waites | Acomb B | 13 | 1 | 12 | 0 | 2000-01 |
| Larry Atmore | Acomb B | 3 | 0 | 3 | 0 | 2000-01 |
| Jake Stephenson | Fulford B | 4 | 0 | 4 | 0 | 2000-01 |
| Jamie Faircliffe | Heworth B | 5 | 0 | 5 | 0 | 2000-01 |
| Team |
P |
W |
L |
w/o |
| Acomb A | 90 | 54 | 36 | 0 |
| Acomb B | 100 | 32 | 68 | 0 |
| Bootham A | 91 | 66 | 25 | 0 |
| Bootham B | 95 | 46 | 49 | 0 |
| Fulford A | 93 | 41 | 52 | 0 |
| Fulford B | 89 | 33 | 56 | 0 |
| Heworth A | 95 | 72 | 23 | 0 |
| Heworth B | 85 | 35 | 50 | 0 |
| 738 | 379 | 359 | 0 |