Snooker Player of the Season 2001-02
These are the final positions in the Snooker Player of the Season competition for the 2001-02 season. Only matches played in the Carlsberg-UK Snooker League count towards the competition. Please note that since the 2006-07 season walkovers are counted as a win for the Player of the Season competition and so are used here in calculating the position of a player in the rankings.
Player |
Team |
P |
W |
L |
w/o |
Season |
Clive Whyte | Heworth A | 14 | 13 | 1 | 0 | 2001-02 |
Jason Milner | Heworth A | 14 | 13 | 1 | 0 | 2001-02 |
Ken Taylor | Bootham A | 14 | 11 | 3 | 0 | 2001-02 |
Rich Burdett | Heworth A | 14 | 11 | 3 | 0 | 2001-02 |
Barry Rankin | Bootham A | 12 | 10 | 2 | 0 | 2001-02 |
Ged MacKenzie | Acomb A | 12 | 10 | 2 | 0 | 2001-02 |
Ian Gillies | Acomb A | 12 | 10 | 2 | 0 | 2001-02 |
Jeff Brown | Bootham B | 14 | 10 | 4 | 0 | 2001-02 |
John Darley | Bootham A | 14 | 10 | 4 | 0 | 2001-02 |
Mick Frampton | Acomb A | 14 | 10 | 4 | 0 | 2001-02 |
Richard Stroughair | Fulford A | 14 | 10 | 4 | 0 | 2001-02 |
Dave Taylor | Heworth A | 13 | 9 | 4 | 0 | 2001-02 |
Steve Burdett | Heworth A | 13 | 9 | 4 | 0 | 2001-02 |
George Toone | Fulford B | 14 | 9 | 5 | 0 | 2001-02 |
Brian Coulson | Bootham A | 11 | 8 | 3 | 0 | 2001-02 |
George Long | Bootham B | 12 | 8 | 4 | 0 | 2001-02 |
Mark Darley | Bootham A | 13 | 8 | 5 | 0 | 2001-02 |
Tim Fillingham | Bootham B | 13 | 8 | 5 | 0 | 2001-02 |
Huw Faircliffe | Heworth B | 14 | 8 | 6 | 0 | 2001-02 |
Keith Lawrence | Heworth A | 9 | 7 | 2 | 0 | 2001-02 |
Paul Clark | Acomb A | 10 | 7 | 3 | 0 | 2001-02 |
Pete Mills | Bootham A | 10 | 7 | 3 | 0 | 2001-02 |
Alf Appleby | Heworth B | 11 | 7 | 4 | 0 | 2001-02 |
John Anderson | Heworth A | 12 | 7 | 5 | 0 | 2001-02 |
Chris Granger | Bootham B | 13 | 7 | 6 | 0 | 2001-02 |
Colin Robinson | Bootham A | 13 | 7 | 6 | 0 | 2001-02 |
Keith Myers | Acomb A | 13 | 7 | 6 | 0 | 2001-02 |
Pete Lawson | Acomb B | 13 | 7 | 6 | 0 | 2001-02 |
Ray Thackway | Fulford B | 13 | 7 | 6 | 0 | 2001-02 |
Ray Stamp | Bootham B | 14 | 7 | 7 | 0 | 2001-02 |
Ken Bowser | Acomb B | 11 | 6 | 5 | 0 | 2001-02 |
Wayne Puleston | Fulford A | 11 | 6 | 5 | 0 | 2001-02 |
John Hutchinson | Acomb B | 14 | 6 | 8 | 0 | 2001-02 |
Neil Wood | Heworth A | 6 | 5 | 1 | 0 | 2001-02 |
Paul Frampton | Acomb A | 7 | 5 | 2 | 0 | 2001-02 |
Brian Birch | Heworth B | 8 | 5 | 3 | 0 | 2001-02 |
Richard Harris | Acomb A | 10 | 5 | 5 | 0 | 2001-02 |
Fred Hough | Bootham B | 11 | 5 | 6 | 0 | 2001-02 |
Alan Reed | Fulford A | 12 | 5 | 7 | 0 | 2001-02 |
Keith Watkinson | Heworth B | 12 | 5 | 7 | 0 | 2001-02 |
Jeff Keen | Acomb B | 13 | 5 | 8 | 0 | 2001-02 |
Bob Smith | Fulford B | 14 | 5 | 9 | 0 | 2001-02 |
Sam England | Fulford A | 14 | 5 | 9 | 0 | 2001-02 |
Steve Rodgers | Acomb B | 14 | 5 | 9 | 0 | 2001-02 |
Ian Robinson | Bootham B | 10 | 4 | 6 | 0 | 2001-02 |
Mike Braithwaite | Heworth B | 10 | 4 | 6 | 0 | 2001-02 |
John Sherlock | Heworth B | 11 | 4 | 7 | 0 | 2001-02 |
Colin Richardson | Heworth B | 12 | 4 | 8 | 0 | 2001-02 |
Phil Oliver | Fulford A | 13 | 4 | 9 | 0 | 2001-02 |
Gary Bolton | Fulford B | 6 | 3 | 3 | 0 | 2001-02 |
Trevor Ventress | Acomb A | 7 | 3 | 4 | 0 | 2001-02 |
Paul Frampton | Acomb B | 10 | 3 | 7 | 0 | 2001-02 |
Pete Stroughair | Fulford B | 11 | 3 | 8 | 0 | 2001-02 |
Phil Carlton | Acomb B | 13 | 3 | 10 | 0 | 2001-02 |
Brian Bickerstaff | Fulford A | 14 | 3 | 11 | 0 | 2001-02 |
Marcus O'Boyle | Acomb A | 9 | 2 | 7 | 0 | 2001-02 |
Bernie Appleton | Fulford B | 10 | 2 | 8 | 0 | 2001-02 |
John Wortley | Bootham B | 10 | 2 | 8 | 0 | 2001-02 |
Peter Johns | Heworth B | 12 | 2 | 10 | 0 | 2001-02 |
Colin Neal | Fulford A | 13 | 2 | 11 | 0 | 2001-02 |
John Futter | Fulford B | 13 | 2 | 11 | 0 | 2001-02 |
Bernard Willey | Bootham B | 1 | 1 | 0 | 0 | 2001-02 |
J.Blanchard | Heworth B | 1 | 1 | 0 | 0 | 2001-02 |
George Tingle | Bootham A | 2 | 1 | 1 | 0 | 2001-02 |
Gerald Chalk | Fulford B | 2 | 1 | 1 | 0 | 2001-02 |
Don Pringle | Bootham A | 3 | 1 | 2 | 0 | 2001-02 |
Arthur Pegden | Fulford B | 4 | 1 | 3 | 0 | 2001-02 |
Roger Gibson | Fulford A | 5 | 1 | 4 | 0 | 2001-02 |
Ken Hunter | Acomb A | 0 | 0 | 0 | 0 | 2001-02 |
Chris Wasniowski | Heworth B | 1 | 0 | 1 | 0 | 2001-02 |
Dave Sanderson | Heworth A | 1 | 0 | 1 | 0 | 2001-02 |
H.Hall | Heworth A | 1 | 0 | 1 | 0 | 2001-02 |
J.Heslop | Bootham A | 1 | 0 | 1 | 0 | 2001-02 |
Jake Stephenson | Fulford A | 1 | 0 | 1 | 0 | 2001-02 |
N.Thompson | Bootham A | 1 | 0 | 1 | 0 | 2001-02 |
Peter Webster | Heworth A | 1 | 0 | 1 | 0 | 2001-02 |
Eric Darley | Bootham A | 2 | 0 | 2 | 0 | 2001-02 |
John Hughes | Heworth B | 2 | 0 | 2 | 0 | 2001-02 |
Barry Manson | Acomb B | 3 | 0 | 3 | 0 | 2001-02 |
R.Bullivant | Acomb B | 3 | 0 | 3 | 0 | 2001-02 |
John Crowe | Fulford B | 4 | 0 | 4 | 0 | 2001-02 |
Peter Webster | Heworth B | 4 | 0 | 4 | 0 | 2001-02 |
Lewis Willie | Fulford B | 5 | 0 | 5 | 0 | 2001-02 |
Paul Waites | Acomb B | 5 | 0 | 5 | 0 | 2001-02 |
Team |
P |
W |
L |
w/o |
Acomb A | 94 | 59 | 35 | 0 |
Acomb B | 99 | 35 | 64 | 0 |
Bootham A | 96 | 63 | 33 | 0 |
Bootham B | 98 | 52 | 46 | 0 |
Fulford A | 97 | 36 | 61 | 0 |
Fulford B | 96 | 33 | 63 | 0 |
Heworth A | 98 | 74 | 24 | 0 |
Heworth B | 98 | 40 | 58 | 0 |
| 776 | 392 | 384 | 0 |