Snooker Player of the Season 2002-03
These are the final positions in the Snooker Player of the Season competition for the 2002-03 season. Only matches played in the Carlsberg-UK Snooker League count towards the competition. Please note that since the 2006-07 season walkovers are counted as a win for the Player of the Season competition and so are used here in calculating the position of a player in the rankings.
Player |
Team |
P |
W |
L |
w/o |
Season |
Brian Coulson | Bootham A | 14 | 12 | 2 | 0 | 2002-03 |
Clive Whyte | Heworth A | 14 | 12 | 2 | 0 | 2002-03 |
Ken Taylor | Bootham A | 14 | 12 | 2 | 0 | 2002-03 |
Richard Stroughair | Fulford A | 14 | 12 | 2 | 0 | 2002-03 |
Keith Lawrence | Heworth A | 13 | 11 | 2 | 0 | 2002-03 |
Jason Milner | Heworth A | 12 | 10 | 2 | 0 | 2002-03 |
George Long | Bootham B | 13 | 10 | 3 | 0 | 2002-03 |
Kevin Gall | Heworth A | 13 | 10 | 3 | 0 | 2002-03 |
Colin Robinson | Bootham A | 14 | 10 | 4 | 0 | 2002-03 |
Rich Burdett | Heworth A | 12 | 9 | 3 | 0 | 2002-03 |
Sam England | Fulford A | 13 | 9 | 4 | 0 | 2002-03 |
Bob Smith | Fulford B | 14 | 9 | 5 | 0 | 2002-03 |
Mark Darley | Bootham A | 14 | 9 | 5 | 0 | 2002-03 |
Neil Wood | Heworth A | 8 | 8 | 0 | 0 | 2002-03 |
Steve Burdett | Heworth A | 11 | 8 | 3 | 0 | 2002-03 |
Barry Rankin | Bootham A | 14 | 8 | 6 | 0 | 2002-03 |
George Toone | Fulford B | 14 | 8 | 6 | 0 | 2002-03 |
John Darley | Bootham A | 14 | 8 | 6 | 0 | 2002-03 |
Dave Taylor | Heworth A | 9 | 7 | 2 | 0 | 2002-03 |
Gary Robinson | Acomb A | 10 | 7 | 3 | 0 | 2002-03 |
Colin Richardson | Heworth B | 13 | 7 | 6 | 0 | 2002-03 |
Jeff Brown | Bootham B | 13 | 7 | 6 | 0 | 2002-03 |
Ray Thackway | Fulford B | 13 | 7 | 6 | 0 | 2002-03 |
John Ashwell | Acomb B | 14 | 7 | 7 | 0 | 2002-03 |
Ray Stamp | Bootham B | 14 | 7 | 7 | 0 | 2002-03 |
Wayne Puleston | Fulford A | 14 | 7 | 7 | 0 | 2002-03 |
John Sherlock | Heworth B | 11 | 6 | 5 | 0 | 2002-03 |
Arthur Pegden | Fulford B | 13 | 6 | 7 | 0 | 2002-03 |
Jeff Keen | Acomb B | 14 | 6 | 8 | 0 | 2002-03 |
Pete Stroughair | Fulford A | 14 | 6 | 8 | 0 | 2002-03 |
Bernie Appleton | Fulford B | 9 | 5 | 4 | 0 | 2002-03 |
John Anderson | Fulford A | 9 | 5 | 4 | 0 | 2002-03 |
Ken Bowser | Acomb B | 10 | 5 | 5 | 0 | 2002-03 |
Mick Frampton | Acomb A | 11 | 5 | 6 | 0 | 2002-03 |
Tim Fillingham | Bootham B | 11 | 5 | 6 | 0 | 2002-03 |
Chris Granger | Bootham B | 12 | 5 | 7 | 0 | 2002-03 |
Ian Robinson | Bootham B | 12 | 5 | 7 | 0 | 2002-03 |
Marcus O'Boyle | Acomb A | 12 | 5 | 7 | 0 | 2002-03 |
Pete Lawson | Acomb B | 12 | 5 | 7 | 0 | 2002-03 |
Keith Myers | Acomb A | 13 | 5 | 8 | 0 | 2002-03 |
Steve Rodgers | Acomb B | 14 | 5 | 9 | 0 | 2002-03 |
Trevor Ventress | Acomb B | 14 | 5 | 9 | 0 | 2002-03 |
Brian Birch | Heworth B | 6 | 4 | 2 | 0 | 2002-03 |
Graham Worcester | Heworth A | 6 | 4 | 2 | 0 | 2002-03 |
Phil Carlton | Acomb A | 7 | 4 | 3 | 0 | 2002-03 |
Chris Thompson | Heworth B | 10 | 4 | 6 | 0 | 2002-03 |
Paul Clark | Acomb A | 10 | 4 | 6 | 0 | 2002-03 |
Alan Reed | Fulford A | 11 | 4 | 7 | 0 | 2002-03 |
Phil Oliver | Fulford A | 11 | 4 | 7 | 0 | 2002-03 |
Alf Appleby | Heworth B | 12 | 4 | 8 | 0 | 2002-03 |
Fred Hough | Bootham B | 12 | 4 | 8 | 0 | 2002-03 |
Huw Faircliffe | Heworth B | 9 | 3 | 6 | 0 | 2002-03 |
John Futter | Fulford B | 10 | 3 | 7 | 0 | 2002-03 |
Mike Braithwaite | Heworth B | 10 | 3 | 7 | 0 | 2002-03 |
Ian Gillies | Acomb A | 12 | 3 | 9 | 0 | 2002-03 |
Keith Watkinson | Heworth B | 12 | 3 | 9 | 0 | 2002-03 |
Ged MacKenzie | Acomb A | 2 | 2 | 0 | 0 | 2002-03 |
Pete Mills | Bootham A | 3 | 2 | 1 | 0 | 2002-03 |
Gary Bolton | Fulford B | 6 | 2 | 4 | 0 | 2002-03 |
Peter Johns | Heworth B | 6 | 2 | 4 | 0 | 2002-03 |
Brian Bickerstaff | Fulford A | 7 | 2 | 5 | 0 | 2002-03 |
Chris Wasniowski | Heworth B | 8 | 2 | 6 | 0 | 2002-03 |
Richard Harris | Acomb A | 8 | 2 | 6 | 0 | 2002-03 |
Brian Henry | Acomb B | 12 | 2 | 10 | 0 | 2002-03 |
Bob Ventress | Acomb A | 1 | 1 | 0 | 0 | 2002-03 |
John Adcock | Fulford B | 1 | 1 | 0 | 0 | 2002-03 |
Graham Wilkinson | Fulford A | 2 | 1 | 1 | 0 | 2002-03 |
Don Pringle | Bootham A | 4 | 1 | 3 | 0 | 2002-03 |
Nigel Smith | Fulford B | 4 | 1 | 3 | 0 | 2002-03 |
Paul Frampton | Acomb A | 4 | 1 | 3 | 0 | 2002-03 |
George Tingle | Bootham A | 5 | 1 | 4 | 0 | 2002-03 |
Lewis Willie | Fulford B | 6 | 1 | 5 | 0 | 2002-03 |
Bernard Willey | Bootham B | 1 | 0 | 1 | 0 | 2002-03 |
Brian Bickerstaff | Fulford B | 1 | 0 | 1 | 0 | 2002-03 |
Craig Johnston | Fulford A | 1 | 0 | 1 | 0 | 2002-03 |
Geoff Meek | Acomb A | 1 | 0 | 1 | 0 | 2002-03 |
George Rawling | Acomb A | 1 | 0 | 1 | 0 | 2002-03 |
John Fielding | Fulford A | 1 | 0 | 1 | 0 | 2002-03 |
John Prosser | Fulford B | 1 | 0 | 1 | 0 | 2002-03 |
Kevan Ventress | Acomb B | 1 | 0 | 1 | 0 | 2002-03 |
Mick Chapman | Fulford B | 1 | 0 | 1 | 0 | 2002-03 |
Pete Mattinson | Bootham B | 1 | 0 | 1 | 0 | 2002-03 |
Roger Gibson | Fulford A | 1 | 0 | 1 | 0 | 2002-03 |
Barry Manson | Acomb B | 2 | 0 | 2 | 0 | 2002-03 |
Geoff Robinson | Fulford B | 2 | 0 | 2 | 0 | 2002-03 |
John Hutchinson | Acomb B | 2 | 0 | 2 | 0 | 2002-03 |
K.Manson | Acomb B | 2 | 0 | 2 | 0 | 2002-03 |
Gerald Chalk | Fulford B | 3 | 0 | 3 | 0 | 2002-03 |
Barry Manson | Acomb A | 6 | 0 | 6 | 0 | 2002-03 |
John Wortley | Bootham B | 7 | 0 | 7 | 0 | 2002-03 |
Team |
P |
W |
L |
w/o |
Acomb A | 98 | 39 | 59 | 0 |
Acomb B | 97 | 35 | 62 | 0 |
Bootham A | 96 | 63 | 33 | 0 |
Bootham B | 96 | 43 | 53 | 0 |
Fulford A | 98 | 50 | 48 | 0 |
Fulford B | 98 | 43 | 55 | 0 |
Heworth A | 98 | 79 | 19 | 0 |
Heworth B | 97 | 38 | 59 | 0 |
| 778 | 390 | 388 | 0 |