Snooker Player of the Season 2008-09
These are the final positions in the Snooker Player of the Season competition for the 2008-09 season. Only matches played in the Carlsberg-UK Snooker League count towards the competition. Please note that since the 2006-07 season walkovers are counted as a win for the Player of the Season competition and so are used here in calculating the position of a player in the rankings.
Player |
Team |
P |
W |
L |
w/o |
Season |
Simon Weatherill | Malton A | 16 | 13 | 2 | 1 | 2008-09 |
Mike Walsh | Fulford A | 13 | 13 | 0 | 0 | 2008-09 |
Steve Burdett | Heworth A | 13 | 13 | 0 | 0 | 2008-09 |
Mark Darley | Bootham A | 16 | 13 | 3 | 0 | 2008-09 |
David Coulthard | Malton A | 15 | 11 | 3 | 1 | 2008-09 |
Tim Fillingham | Bootham A | 15 | 12 | 3 | 0 | 2008-09 |
Phil Hart | Malton A | 15 | 11 | 4 | 0 | 2008-09 |
Chris Dawson | Bootham B | 16 | 11 | 5 | 0 | 2008-09 |
Adam Scaife | Heworth B | 15 | 10 | 5 | 0 | 2008-09 |
Nick Dyson | Malton A | 15 | 10 | 5 | 0 | 2008-09 |
Tim Lister | Fulford A | 15 | 10 | 5 | 0 | 2008-09 |
Clive Whyte | Heworth A | 16 | 10 | 6 | 0 | 2008-09 |
Jason Milner | Heworth A | 16 | 10 | 6 | 0 | 2008-09 |
Roger Ward | Malton A | 16 | 10 | 6 | 0 | 2008-09 |
Sam England | Fulford A | 16 | 10 | 6 | 0 | 2008-09 |
Vic Gamble | Heworth B | 11 | 9 | 2 | 0 | 2008-09 |
Justin Morris | Fulford A | 12 | 9 | 3 | 0 | 2008-09 |
Dave Birch | Heworth B | 13 | 9 | 4 | 0 | 2008-09 |
Mark Winskill | Heworth A | 13 | 9 | 4 | 0 | 2008-09 |
Kevin Gall | Heworth A | 14 | 9 | 5 | 0 | 2008-09 |
Steve Bradley | Fulford A | 15 | 9 | 6 | 0 | 2008-09 |
Andy Hurley | Fulford B | 16 | 9 | 7 | 0 | 2008-09 |
Neil Wood | Heworth A | 10 | 8 | 2 | 0 | 2008-09 |
John Ashwell | Acomb B | 14 | 8 | 6 | 0 | 2008-09 |
Mark Calpin | Heworth B | 14 | 8 | 6 | 0 | 2008-09 |
Paul Mahoney | Bootham B | 14 | 8 | 6 | 0 | 2008-09 |
Jeff Brown | Fulford A | 15 | 8 | 7 | 0 | 2008-09 |
Mick Frampton | Heworth B | 15 | 8 | 7 | 0 | 2008-09 |
Phil Carlton | Acomb B | 15 | 8 | 7 | 0 | 2008-09 |
Richard Stroughair | Fulford A | 15 | 8 | 7 | 0 | 2008-09 |
Lol Barnes | Bootham B | 16 | 8 | 8 | 0 | 2008-09 |
Brian Birch | Heworth B | 11 | 7 | 4 | 0 | 2008-09 |
Adrian Barraclough | Acomb A | 12 | 7 | 5 | 0 | 2008-09 |
Brian Henry | Acomb B | 12 | 7 | 5 | 0 | 2008-09 |
Chris Thompson | Heworth A | 12 | 5 | 5 | 2 | 2008-09 |
Barry Rankin | Bootham A | 14 | 7 | 7 | 0 | 2008-09 |
John Darley | Bootham A | 16 | 7 | 9 | 0 | 2008-09 |
Brendan Ledgeway | Bootham A | 7 | 6 | 1 | 0 | 2008-09 |
Shaun Parker | Heworth B | 10 | 6 | 4 | 0 | 2008-09 |
Daz Colledge | Heworth B | 11 | 6 | 5 | 0 | 2008-09 |
Ian Robinson | Bootham B | 14 | 6 | 8 | 0 | 2008-09 |
Steve Rodgers | Acomb B | 15 | 6 | 9 | 0 | 2008-09 |
Colin Robinson | Bootham A | 16 | 6 | 10 | 0 | 2008-09 |
Gary Robinson | Acomb A | 16 | 6 | 10 | 0 | 2008-09 |
Simon Robinson | Bootham A | 16 | 6 | 10 | 0 | 2008-09 |
Kevan Ventress | Acomb B | 14 | 5 | 9 | 0 | 2008-09 |
Kevin Brady | Acomb A | 14 | 5 | 9 | 0 | 2008-09 |
Arthur Pegden | Fulford B | 15 | 5 | 10 | 0 | 2008-09 |
Tim Foggin | Malton A | 4 | 4 | 0 | 0 | 2008-09 |
Ray Stamp | Bootham B | 7 | 4 | 3 | 0 | 2008-09 |
Craig Mead | Malton A | 10 | 4 | 6 | 0 | 2008-09 |
Richard Williamson | Malton A | 11 | 4 | 7 | 0 | 2008-09 |
Tony Tennyson | Heworth A | 12 | 4 | 8 | 0 | 2008-09 |
Ernie Addinall | Acomb A | 14 | 4 | 10 | 0 | 2008-09 |
Jim Rollinson | Fulford B | 14 | 4 | 10 | 0 | 2008-09 |
Bob Smith | Fulford B | 15 | 4 | 11 | 0 | 2008-09 |
Trevor Ventress | Acomb A | 16 | 4 | 12 | 0 | 2008-09 |
Wayne Glaister | Bootham A | 4 | 3 | 1 | 0 | 2008-09 |
John Wortley | Bootham B | 5 | 3 | 2 | 0 | 2008-09 |
Pete Dunmore | Fulford A | 7 | 3 | 4 | 0 | 2008-09 |
Kristian Strangeway | Malton A | 8 | 3 | 5 | 0 | 2008-09 |
John Adcock | Fulford B | 9 | 3 | 6 | 0 | 2008-09 |
Nigel Smith | Fulford B | 9 | 3 | 6 | 0 | 2008-09 |
Tony Lambert | Bootham B | 10 | 3 | 7 | 0 | 2008-09 |
Andy Stone | Acomb B | 12 | 3 | 9 | 0 | 2008-09 |
Paul Scorfield | Bootham B | 15 | 3 | 12 | 0 | 2008-09 |
Eric Leatt | Acomb B | 2 | 2 | 0 | 0 | 2008-09 |
John Sherlock | Heworth B | 2 | 2 | 0 | 0 | 2008-09 |
Jamie Robinson | Bootham A | 4 | 2 | 2 | 0 | 2008-09 |
Lewis Willie | Fulford B | 4 | 2 | 2 | 0 | 2008-09 |
Richard Lillie | Acomb A | 5 | 2 | 3 | 0 | 2008-09 |
Ray Thackway | Fulford B | 11 | 2 | 9 | 0 | 2008-09 |
Barry Manson | Acomb A | 12 | 2 | 10 | 0 | 2008-09 |
Ian Gillies | Acomb A | 14 | 2 | 12 | 0 | 2008-09 |
Jeff Keen | Acomb B | 14 | 2 | 12 | 0 | 2008-09 |
Keith Myers | Acomb B | 14 | 2 | 12 | 0 | 2008-09 |
Pete Dawson | Bootham B | 14 | 2 | 12 | 0 | 2008-09 |
Alan Reed | Fulford B | 15 | 2 | 13 | 0 | 2008-09 |
Andrew Sherry | Malton A | 1 | 1 | 0 | 0 | 2008-09 |
Dan Pawson | Malton A | 1 | 1 | 0 | 0 | 2008-09 |
Dean Moss | Bootham B | 1 | 1 | 0 | 0 | 2008-09 |
Don Pringle | Bootham A | 1 | 1 | 0 | 0 | 2008-09 |
Huw Faircliffe | Heworth A | 1 | 0 | 0 | 1 | 2008-09 |
Ken Bowser | Acomb A | 2 | 1 | 1 | 0 | 2008-09 |
Zhaolin Li | Fulford A | 2 | 1 | 1 | 0 | 2008-09 |
Keith Watkinson | Heworth B | 8 | 1 | 7 | 0 | 2008-09 |
Andy Wade | Acomb A | 1 | 0 | 1 | 0 | 2008-09 |
Eric Leatt | Acomb A | 1 | 0 | 1 | 0 | 2008-09 |
Jamie Imeson | Heworth B | 1 | 0 | 1 | 0 | 2008-09 |
Kevan Ventress | Acomb A | 1 | 0 | 1 | 0 | 2008-09 |
Luke Fleet | Fulford A | 1 | 0 | 1 | 0 | 2008-09 |
Mal Harrison | Heworth B | 1 | 0 | 1 | 0 | 2008-09 |
Nick Parker | Bootham A | 1 | 0 | 1 | 0 | 2008-09 |
Rich Burdett | Heworth A | 1 | 0 | 1 | 0 | 2008-09 |
Wayne Puleston | Fulford A | 1 | 0 | 1 | 0 | 2008-09 |
Pete Mattinson | Bootham A | 2 | 0 | 2 | 0 | 2008-09 |
Geoff Robinson | Fulford B | 3 | 0 | 3 | 0 | 2008-09 |
Jon Milner | Heworth A | 4 | 0 | 4 | 0 | 2008-09 |
Team |
P |
W |
L |
w/o |
Acomb A | 108 | 33 | 75 | 0 |
Acomb B | 112 | 43 | 69 | 0 |
Bootham A | 112 | 63 | 49 | 0 |
Bootham B | 112 | 49 | 63 | 0 |
Fulford A | 112 | 71 | 41 | 0 |
Fulford B | 111 | 34 | 77 | 0 |
Heworth A | 112 | 68 | 41 | 3 |
Heworth B | 112 | 66 | 46 | 0 |
Malton A | 112 | 72 | 38 | 2 |
| 1003 | 499 | 499 | 5 |