Snooker Player of the Season 2012-13
These are the final positions in the Snooker Player of the Season competition for the 2012-13 season. Only matches played in the Carlsberg-UK Snooker League count towards the competition. Please note that since the 2006-07 season walkovers are counted as a win for the Player of the Season competition and so are used here in calculating the position of a player in the rankings.
Player |
Team |
P |
W |
L |
w/o |
Season |
James Kilmartin | Heworth A | 14 | 12 | 2 | 0 | 2012-13 |
Andy Stone | Acomb B | 16 | 12 | 4 | 0 | 2012-13 |
Lee Taylor | Malton A | 16 | 12 | 4 | 0 | 2012-13 |
Sam Wass | Fulford A | 16 | 12 | 4 | 0 | 2012-13 |
John Adcock | Fulford B | 13 | 11 | 2 | 0 | 2012-13 |
Richard Lillie | Acomb A | 13 | 11 | 2 | 0 | 2012-13 |
Roland Cox | Heworth B | 14 | 11 | 3 | 0 | 2012-13 |
Bob Smith | Fulford B | 16 | 11 | 5 | 0 | 2012-13 |
Paul Scorfield | Bootham B | 16 | 11 | 5 | 0 | 2012-13 |
Arthur Pegden | Fulford B | 16 | 10 | 6 | 0 | 2012-13 |
Colin Robinson | Bootham A | 16 | 10 | 6 | 0 | 2012-13 |
Paul Holmes | Acomb A | 16 | 9 | 6 | 1 | 2012-13 |
Phil Hart | Malton A | 16 | 10 | 6 | 0 | 2012-13 |
Nick Dyson | Heworth A | 12 | 9 | 3 | 0 | 2012-13 |
Chris Thompson | Heworth B | 13 | 9 | 4 | 0 | 2012-13 |
Steve Burdett | Heworth A | 13 | 9 | 4 | 0 | 2012-13 |
Andy Ogley | Fulford B | 15 | 9 | 6 | 0 | 2012-13 |
Jeff Winter | Acomb B | 15 | 8 | 6 | 1 | 2012-13 |
Rob Barron | Bootham A | 15 | 9 | 6 | 0 | 2012-13 |
Matt Smith | Bootham B | 16 | 9 | 7 | 0 | 2012-13 |
Andrew Sherry | Malton A | 14 | 8 | 6 | 0 | 2012-13 |
Phil Carlton | Acomb A | 15 | 7 | 7 | 1 | 2012-13 |
Daz Colledge | Heworth B | 16 | 8 | 8 | 0 | 2012-13 |
Jim Rollinson | Fulford B | 16 | 8 | 8 | 0 | 2012-13 |
Tim Lister | Fulford A | 16 | 8 | 8 | 0 | 2012-13 |
Andy Proud | Heworth B | 13 | 7 | 6 | 0 | 2012-13 |
Barry Rankin | Bootham A | 13 | 7 | 6 | 0 | 2012-13 |
Nick Marchant | Acomb A | 13 | 7 | 6 | 0 | 2012-13 |
Keith Thornhill | Acomb A | 14 | 7 | 7 | 0 | 2012-13 |
Ian Robinson | Bootham B | 15 | 7 | 8 | 0 | 2012-13 |
Roger Ward | Malton A | 15 | 7 | 8 | 0 | 2012-13 |
Simon Weatherill | Malton A | 15 | 7 | 8 | 0 | 2012-13 |
Lol Barnes | Bootham B | 16 | 7 | 9 | 0 | 2012-13 |
Glen Mountain | Fulford A | 8 | 6 | 2 | 0 | 2012-13 |
Jeff Brown | Acomb A | 10 | 6 | 4 | 0 | 2012-13 |
Ian Gillies | Acomb B | 11 | 6 | 5 | 0 | 2012-13 |
Mark Winskill | Heworth A | 11 | 6 | 5 | 0 | 2012-13 |
Brian Birch | Heworth B | 12 | 6 | 6 | 0 | 2012-13 |
Clive Whyte | Heworth A | 12 | 6 | 6 | 0 | 2012-13 |
Kevin Gall | Heworth A | 12 | 6 | 6 | 0 | 2012-13 |
James Lee | Fulford A | 14 | 6 | 8 | 0 | 2012-13 |
Sam England | Fulford A | 15 | 6 | 9 | 0 | 2012-13 |
Andy Hurley | Fulford B | 16 | 6 | 10 | 0 | 2012-13 |
Gary Robinson | Acomb A | 5 | 5 | 0 | 0 | 2012-13 |
Adam Scorfield | Bootham B | 8 | 5 | 3 | 0 | 2012-13 |
Jason Milner | Heworth A | 12 | 5 | 7 | 0 | 2012-13 |
John Ashwell | Acomb B | 12 | 5 | 7 | 0 | 2012-13 |
Alan Reed | Fulford A | 13 | 4 | 8 | 1 | 2012-13 |
Keith Watkinson | Heworth B | 13 | 4 | 8 | 1 | 2012-13 |
Chris Nicholson | Acomb B | 14 | 4 | 9 | 1 | 2012-13 |
Dan Pawson | Malton A | 14 | 5 | 9 | 0 | 2012-13 |
Paul Mahoney | Bootham B | 15 | 5 | 10 | 0 | 2012-13 |
Tim Fillingham | Bootham A | 15 | 5 | 10 | 0 | 2012-13 |
Michael Bailey | Fulford A | 5 | 4 | 1 | 0 | 2012-13 |
Neil Wood | Heworth A | 7 | 4 | 3 | 0 | 2012-13 |
Tom Wilson | Fulford A | 7 | 4 | 3 | 0 | 2012-13 |
Adam Scaife | Heworth A | 9 | 4 | 5 | 0 | 2012-13 |
Adrian Barraclough | Acomb A | 9 | 4 | 5 | 0 | 2012-13 |
Gary Douglas | Heworth A | 10 | 4 | 6 | 0 | 2012-13 |
Chris Dawson | Bootham B | 11 | 4 | 7 | 0 | 2012-13 |
Kevan Ventress | Acomb B | 11 | 3 | 7 | 1 | 2012-13 |
Mark Calpin | Heworth B | 11 | 4 | 7 | 0 | 2012-13 |
Nick Goodacre | Acomb B | 11 | 4 | 7 | 0 | 2012-13 |
Mark Darley | Bootham A | 12 | 4 | 8 | 0 | 2012-13 |
Nigel Smith | Fulford B | 12 | 4 | 8 | 0 | 2012-13 |
Andy Marshall | Fulford A | 5 | 3 | 2 | 0 | 2012-13 |
Andy Warriner | Fulford B | 5 | 3 | 2 | 0 | 2012-13 |
Andy Ireland | Heworth B | 6 | 3 | 3 | 0 | 2012-13 |
Ray Stamp | Bootham B | 8 | 3 | 5 | 0 | 2012-13 |
Vic Gamble | Heworth B | 8 | 3 | 5 | 0 | 2012-13 |
Trevor Ventress | Acomb A | 10 | 3 | 7 | 0 | 2012-13 |
L.Hansen | Acomb B | 12 | 2 | 9 | 1 | 2012-13 |
Dominic Spiteri | Malton A | 15 | 3 | 12 | 0 | 2012-13 |
Simon Robinson | Bootham A | 4 | 2 | 2 | 0 | 2012-13 |
Jeff Keen | Acomb A | 5 | 2 | 3 | 0 | 2012-13 |
Stuart Martel | Bootham A | 7 | 2 | 5 | 0 | 2012-13 |
Steve Rodgers | Acomb B | 9 | 2 | 7 | 0 | 2012-13 |
John Darley | Bootham A | 12 | 2 | 10 | 0 | 2012-13 |
Chris Dower | Bootham A | 14 | 2 | 12 | 0 | 2012-13 |
Brian Henry | Acomb B | 1 | 1 | 0 | 0 | 2012-13 |
Steve Pawson | Malton A | 1 | 1 | 0 | 0 | 2012-13 |
Terry Ward | Fulford A | 1 | 1 | 0 | 0 | 2012-13 |
George Hogg | Fulford A | 2 | 1 | 1 | 0 | 2012-13 |
Pete Dunmore | Fulford A | 3 | 1 | 2 | 0 | 2012-13 |
John Wortley | Bootham B | 4 | 1 | 3 | 0 | 2012-13 |
Romain Reeves | Malton A | 4 | 1 | 3 | 0 | 2012-13 |
Huw Faircliffe | Heworth B | 5 | 1 | 4 | 0 | 2012-13 |
A.Woodall | Bootham B | 1 | 0 | 1 | 0 | 2012-13 |
Andy Wade | Acomb A | 1 | 0 | 1 | 0 | 2012-13 |
Barry Manson | Acomb A | 1 | 0 | 1 | 0 | 2012-13 |
Carl De Pasquale | Heworth B | 1 | 0 | 1 | 0 | 2012-13 |
Jake Stephenson | Fulford A | 1 | 0 | 1 | 0 | 2012-13 |
Lewis Willie | Fulford A | 1 | 0 | 1 | 0 | 2012-13 |
Lewis Willie | Fulford B | 1 | 0 | 1 | 0 | 2012-13 |
Mike Walsh | Fulford A | 1 | 0 | 1 | 0 | 2012-13 |
Phil Oliver | Fulford A | 1 | 0 | 1 | 0 | 2012-13 |
R.Lovedale | Fulford A | 1 | 0 | 1 | 0 | 2012-13 |
Ray Robson | Fulford A | 1 | 0 | 1 | 0 | 2012-13 |
Wayne Glaister | Bootham A | 1 | 0 | 1 | 0 | 2012-13 |
Phil Cooke | Fulford B | 2 | 0 | 2 | 0 | 2012-13 |
Team |
P |
W |
L |
w/o |
Acomb A | 112 | 61 | 49 | 2 |
Acomb B | 112 | 47 | 61 | 4 |
Bootham A | 109 | 43 | 66 | 0 |
Bootham B | 110 | 52 | 58 | 0 |
Fulford A | 111 | 56 | 54 | 1 |
Fulford B | 112 | 62 | 50 | 0 |
Heworth A | 112 | 65 | 47 | 0 |
Heworth B | 112 | 56 | 55 | 1 |
Malton A | 110 | 54 | 56 | 0 |
| 1000 | 496 | 496 | 8 |