Snooker Player of the Season 2017-18
These are the final positions in the Snooker Player of the Season competition for the 2017-18 season. Only matches played in the Carlsberg-UK Snooker League count towards the competition. Please note that since the 2006-07 season walkovers are counted as a win for the Player of the Season competition and so are used here in calculating the position of a player in the rankings.
Player |
Team |
P |
W |
L |
w/o |
Season |
Gary Douglas | Heworth A | 16 | 13 | 3 | 0 | 2017-18 |
Paul Mahoney | Bootham B | 16 | 12 | 4 | 0 | 2017-18 |
Mick Borg | Acomb A | 15 | 11 | 4 | 0 | 2017-18 |
Sam Parkinson | Fulford A | 15 | 11 | 4 | 0 | 2017-18 |
Tom Lewis | Fulford A | 15 | 11 | 4 | 0 | 2017-18 |
Lionel Barnes | Bootham B | 16 | 11 | 5 | 0 | 2017-18 |
Russ Shaw | Fulford A | 12 | 10 | 2 | 0 | 2017-18 |
Phil Carlton | Acomb A | 13 | 10 | 3 | 0 | 2017-18 |
Nick Goodacre | Acomb B | 14 | 10 | 4 | 0 | 2017-18 |
David Reed | Fulford A | 13 | 9 | 4 | 0 | 2017-18 |
N.Brown | Bootham A | 14 | 9 | 5 | 0 | 2017-18 |
Roger Ward | Malton | 14 | 9 | 5 | 0 | 2017-18 |
Barry Rankin | Bootham A | 15 | 9 | 6 | 0 | 2017-18 |
Dominic Spiteri | Malton | 15 | 9 | 6 | 0 | 2017-18 |
James Kilmartin | Heworth A | 15 | 9 | 6 | 0 | 2017-18 |
Andy Wynn | Bootham A | 16 | 9 | 7 | 0 | 2017-18 |
Keith Thornhill | Acomb A | 16 | 9 | 7 | 0 | 2017-18 |
Tristan Owen | Fulford A | 9 | 8 | 1 | 0 | 2017-18 |
Cameron Fennell | Fulford A | 10 | 8 | 2 | 0 | 2017-18 |
Andy Ogley | Heworth B | 12 | 8 | 4 | 0 | 2017-18 |
Craig Pullen | Heworth A | 12 | 8 | 4 | 0 | 2017-18 |
Chris Atkinson | Malton | 13 | 8 | 5 | 0 | 2017-18 |
Jon Milner | Acomb B | 14 | 8 | 6 | 0 | 2017-18 |
Paul Holmes | Acomb A | 14 | 8 | 6 | 0 | 2017-18 |
Andy Hurley | Heworth B | 15 | 8 | 7 | 0 | 2017-18 |
Rich Lillie | Acomb A | 15 | 8 | 7 | 0 | 2017-18 |
Matt Smith | Bootham B | 12 | 7 | 5 | 0 | 2017-18 |
Tim Fillingham | Bootham A | 12 | 7 | 5 | 0 | 2017-18 |
Alan Reed | Fulford B | 14 | 7 | 7 | 0 | 2017-18 |
Steve Burdett | Heworth A | 14 | 7 | 7 | 0 | 2017-18 |
Ian Robinson | Bootham B | 15 | 7 | 8 | 0 | 2017-18 |
Kevan Ventress | Acomb B | 15 | 7 | 8 | 0 | 2017-18 |
Andy Ireland | Heworth B | 13 | 6 | 7 | 0 | 2017-18 |
Chris Thompson | Bootham B | 13 | 6 | 7 | 0 | 2017-18 |
Dave Beattie | Heworth B | 13 | 6 | 7 | 0 | 2017-18 |
Nick Marchant | Acomb A | 13 | 6 | 7 | 0 | 2017-18 |
Rob Barron | Bootham A | 13 | 6 | 7 | 0 | 2017-18 |
Stuart Martel | Bootham A | 14 | 6 | 8 | 0 | 2017-18 |
Steve Beal | Malton | 15 | 6 | 9 | 0 | 2017-18 |
Sam England | Fulford A | 16 | 6 | 10 | 0 | 2017-18 |
David Sattaur | Fulford A | 8 | 5 | 3 | 0 | 2017-18 |
Jeff Winter | Acomb B | 8 | 5 | 3 | 0 | 2017-18 |
Rich Burdett | Heworth A | 8 | 5 | 3 | 0 | 2017-18 |
Neil Wood | Heworth A | 9 | 5 | 4 | 0 | 2017-18 |
John Dowd | Heworth A | 10 | 5 | 5 | 0 | 2017-18 |
Mark Winskill | Heworth B | 10 | 5 | 5 | 0 | 2017-18 |
Steve Rodgers | Acomb B | 10 | 5 | 5 | 0 | 2017-18 |
Andrew Sherry | Malton | 11 | 5 | 6 | 0 | 2017-18 |
Brian Henry | Acomb B | 12 | 5 | 7 | 0 | 2017-18 |
Dan Pawson | Malton | 13 | 5 | 8 | 0 | 2017-18 |
Phil Cooke | Fulford B | 14 | 5 | 9 | 0 | 2017-18 |
Andy Stone | Acomb B | 15 | 5 | 10 | 0 | 2017-18 |
Colin Robinson | Bootham A | 15 | 5 | 10 | 0 | 2017-18 |
Dan Potter | Acomb A | 6 | 4 | 2 | 0 | 2017-18 |
Aaron Spiers | Fulford B | 10 | 4 | 6 | 0 | 2017-18 |
Trevor Ventress | Acomb A | 10 | 4 | 6 | 0 | 2017-18 |
Mo Mohammed | Fulford B | 11 | 4 | 7 | 0 | 2017-18 |
John Sherlock | Heworth B | 12 | 4 | 8 | 0 | 2017-18 |
Pete Henderson | Heworth B | 13 | 4 | 9 | 0 | 2017-18 |
Lee Elvidge | Fulford B | 14 | 4 | 10 | 0 | 2017-18 |
Paul Powell | Bootham B | 16 | 4 | 12 | 0 | 2017-18 |
Andy Wade | Acomb B | 6 | 3 | 3 | 0 | 2017-18 |
Jamie Husband | Fulford A | 6 | 3 | 3 | 0 | 2017-18 |
Glen Mountain | Fulford B | 7 | 3 | 4 | 0 | 2017-18 |
John McCready | Heworth B | 8 | 3 | 5 | 0 | 2017-18 |
Dean Smith | Fulford B | 12 | 3 | 9 | 0 | 2017-18 |
Kevin Gall | Heworth A | 12 | 3 | 9 | 0 | 2017-18 |
Andy Proud | Bootham B | 15 | 3 | 12 | 0 | 2017-18 |
Bob Smith | Fulford B | 15 | 3 | 12 | 0 | 2017-18 |
Andy Marshall | Fulford B | 3 | 2 | 1 | 0 | 2017-18 |
Dale Rout | Fulford A | 4 | 2 | 2 | 0 | 2017-18 |
Pete Rivis | Heworth B | 5 | 2 | 3 | 0 | 2017-18 |
Chris Nicholson | Acomb B | 10 | 2 | 8 | 0 | 2017-18 |
S.Kelsey | Heworth B | 1 | 1 | 0 | 0 | 2017-18 |
Clive Whyte | Heworth A | 2 | 1 | 1 | 0 | 2017-18 |
Fabian Sueess | Fulford B | 2 | 1 | 1 | 0 | 2017-18 |
Paul Scorfield | Bootham B | 2 | 1 | 1 | 0 | 2017-18 |
Tom Wilson | Fulford A | 2 | 1 | 1 | 0 | 2017-18 |
Ian Strickland | Heworth B | 3 | 1 | 2 | 0 | 2017-18 |
John Ashwell | Acomb B | 3 | 1 | 2 | 0 | 2017-18 |
Rob Paylor | Heworth B | 3 | 1 | 2 | 0 | 2017-18 |
Tim Lister | Acomb A | 3 | 1 | 2 | 0 | 2017-18 |
Steve Pawson | Malton | 7 | 1 | 6 | 0 | 2017-18 |
Brian Birch | Heworth B | 1 | 0 | 1 | 0 | 2017-18 |
John Suchecki | Bootham A | 1 | 0 | 1 | 0 | 2017-18 |
M.Snowden | Heworth B | 1 | 0 | 1 | 0 | 2017-18 |
Mark Hodson | Heworth A | 1 | 0 | 1 | 0 | 2017-18 |
Ray Taylor | Fulford A | 1 | 0 | 1 | 0 | 2017-18 |
Romain Reeves | Malton | 1 | 0 | 1 | 0 | 2017-18 |
Simon Whitely | Heworth B | 1 | 0 | 1 | 0 | 2017-18 |
Wayne Puleston | Fulford B` | 1 | 0 | 3 | 0 | 2017-18 |
Andy Morgan | Acomb B | 2 | 0 | 2 | 0 | 2017-18 |
John Wortley | Bootham B | 3 | 0 | 3 | 0 | 2017-18 |
Colin Richardson | Heworth B | 4 | 0 | 4 | 0 | 2017-18 |
Team |
P |
W |
L |
w/o |
Acomb A | 105 | 61 | 44 | 0 |
Acomb B | 109 | 51 | 58 | 0 |
Bootham A | 100 | 51 | 49 | 0 |
Bootham B | 108 | 51 | 57 | 0 |
Fulford A | 111 | 74 | 37 | 0 |
Fulford B | 102 | 36 | 66 | 0 |
Fulford B` | 1 | 0 | 3 | 0 |
Heworth A | 99 | 56 | 43 | 0 |
Heworth B | 115 | 49 | 66 | 0 |
Malton | 89 | 43 | 46 | 0 |
| 939 | 472 | 469 | 0 |