Snooker Player of the Season 2021-22
These are the final positions in the Snooker Player of the Season competition for the 2021-22 season. Only matches played in the Carlsberg-UK Snooker League count towards the competition. Please note that since the 2006-07 season walkovers are counted as a win for the Player of the Season competition and so are used here in calculating the position of a player in the rankings.
| Player |
Team |
P |
W |
L |
w/o |
Season |
| Chris Thompson | Bootham A | 9 | 7 | 2 | 0 | 2021-22 |
| James Bonwick | Fulford B | 7 | 6 | 1 | 0 | 2021-22 |
| Mick Borg | Acomb A | 7 | 6 | 1 | 0 | 2021-22 |
| Paul Powell | Bootham A | 7 | 6 | 1 | 0 | 2021-22 |
| Ian Robinson | Bootham B | 8 | 6 | 2 | 0 | 2021-22 |
| Jim Rollinson | Heworth B | 8 | 6 | 2 | 0 | 2021-22 |
| Steve Burdett | Heworth A | 8 | 6 | 2 | 0 | 2021-22 |
| Karl Mullen | Fulford B | 9 | 6 | 3 | 0 | 2021-22 |
| Russ Shaw | Fulford B | 9 | 6 | 3 | 0 | 2021-22 |
| Stephen Burr | Acomb B | 6 | 5 | 1 | 0 | 2021-22 |
| Cameron Fennell | Fulford B | 7 | 5 | 2 | 0 | 2021-22 |
| Phil Cooke | Fulford A | 7 | 5 | 2 | 0 | 2021-22 |
| Chris Atkinson | Malton | 8 | 5 | 3 | 0 | 2021-22 |
| Steve Paxton | Castle | 8 | 5 | 3 | 0 | 2021-22 |
| Andy Hurley | Heworth B | 9 | 5 | 4 | 0 | 2021-22 |
| Jon Milner | Acomb A | 9 | 5 | 4 | 0 | 2021-22 |
| Paul Scorfield | Bootham A | 9 | 5 | 4 | 0 | 2021-22 |
| Andy Proud | Bootham A | 4 | 4 | 0 | 0 | 2021-22 |
| Neil Wood | Heworth A | 5 | 4 | 1 | 0 | 2021-22 |
| Rob Barron | Bootham A | 6 | 4 | 2 | 0 | 2021-22 |
| Bob Smith | Fulford A | 9 | 4 | 5 | 0 | 2021-22 |
| Jim Ledgeway | Acomb B | 9 | 4 | 5 | 0 | 2021-22 |
| Matt Chan | Fulford B | 4 | 3 | 1 | 0 | 2021-22 |
| Dan Pawson | Malton | 5 | 3 | 2 | 0 | 2021-22 |
| Phil Carlton | Acomb B | 5 | 3 | 2 | 0 | 2021-22 |
| Tim Fillingham | Bootham B | 5 | 3 | 2 | 0 | 2021-22 |
| Andy Ogley | Heworth B | 6 | 3 | 3 | 0 | 2021-22 |
| Andy Wade | Acomb B | 7 | 3 | 4 | 0 | 2021-22 |
| Jason Greaves | Heworth B | 7 | 3 | 4 | 0 | 2021-22 |
| Matt Smith | Bootham B | 7 | 3 | 4 | 0 | 2021-22 |
| Paul Fotherby | Castle | 7 | 3 | 4 | 0 | 2021-22 |
| Paul Johnson | Castle | 7 | 3 | 4 | 0 | 2021-22 |
| Roger Ward | Malton | 7 | 3 | 4 | 0 | 2021-22 |
| Mo Mohammed | Fulford A | 8 | 3 | 5 | 0 | 2021-22 |
| Nick Marchant | Acomb A | 8 | 3 | 5 | 0 | 2021-22 |
| Mark Winskill | Heworth A | 2 | 2 | 0 | 0 | 2021-22 |
| Paul Holmes | Acomb A | 3 | 2 | 1 | 0 | 2021-22 |
| Steve Beal | Malton | 3 | 2 | 1 | 0 | 2021-22 |
| Clive Whyte | Heworth A | 6 | 2 | 4 | 0 | 2021-22 |
| Paul Mahoney | Bootham B | 7 | 2 | 5 | 0 | 2021-22 |
| Jeff Collins | Castle | 8 | 2 | 6 | 0 | 2021-22 |
| Keith Thornhill | Acomb A | 9 | 2 | 7 | 0 | 2021-22 |
| Trevor Ventress | Acomb B | 1 | 1 | 0 | 0 | 2021-22 |
| Rich Burdett | Heworth A | 2 | 1 | 1 | 0 | 2021-22 |
| Rich Lillie | Acomb B | 2 | 1 | 1 | 0 | 2021-22 |
| Wayne Puleston | Fulford A | 2 | 1 | 1 | 0 | 2021-22 |
| Andy Tasker | Castle | 4 | 1 | 3 | 0 | 2021-22 |
| P.Nicholson | Malton | 5 | 1 | 4 | 0 | 2021-22 |
| Alan Haithwaite | Acomb B | 6 | 1 | 5 | 0 | 2021-22 |
| Kevin Gall | Heworth A | 6 | 1 | 5 | 0 | 2021-22 |
| Gary Douglas | Heworth A | 7 | 1 | 6 | 0 | 2021-22 |
| Lee Elvidge | Fulford A | 7 | 1 | 6 | 0 | 2021-22 |
| Lol Barnes | Bootham B | 8 | 1 | 7 | 0 | 2021-22 |
| Phil Hart | Malton | 8 | 1 | 7 | 0 | 2021-22 |
| Alan Reed | Fulford A | 1 | 0 | 1 | 0 | 2021-22 |
| Brad Sheriff | Castle | 1 | 0 | 1 | 0 | 2021-22 |
| John Dowd | Bootham A | 1 | 0 | 1 | 0 | 2021-22 |
| John Normington | Castle | 1 | 0 | 1 | 0 | 2021-22 |
| Stuart Martel | Bootham B | 1 | 0 | 1 | 0 | 2021-22 |
| Tom Wilson | Fulford A | 2 | 0 | 2 | 0 | 2021-22 |
| Jack Overton | Heworth B | 6 | 0 | 6 | 0 | 2021-22 |
| Team |
P |
W |
L |
w/o |
| Acomb A | 36 | 18 | 18 | 0 |
| Acomb B | 36 | 18 | 18 | 0 |
| Bootham A | 36 | 26 | 10 | 0 |
| Bootham B | 36 | 15 | 21 | 0 |
| Castle | 36 | 14 | 22 | 0 |
| Fulford A | 36 | 14 | 22 | 0 |
| Fulford B | 36 | 26 | 10 | 0 |
| Heworth A | 36 | 17 | 19 | 0 |
| Heworth B | 36 | 17 | 19 | 0 |
| Malton | 36 | 15 | 21 | 0 |
| 360 | 180 | 180 | 0 |