Snooker Player of the Season 2022-23
These are the final positions in the Snooker Player of the Season competition for the 2022-23 season. Only matches played in the Carlsberg-UK Snooker League count towards the competition. Please note that since the 2006-07 season walkovers are counted as a win for the Player of the Season competition and so are used here in calculating the position of a player in the rankings.
Player |
Team |
P |
W |
L |
w/o |
Season |
Russ Shaw | Fulford A | 15 | 12 | 3 | 0 | 2022-23 |
Chris Thompson | Bootham A | 16 | 11 | 5 | 0 | 2022-23 |
Cameron Fennell | Fulford A | 14 | 10 | 4 | 0 | 2022-23 |
Nick Marchant | Acomb A | 16 | 10 | 6 | 0 | 2022-23 |
Paul Scorfield | Bootham A | 16 | 10 | 6 | 0 | 2022-23 |
Andy Ogley | Heworth B | 13 | 9 | 4 | 0 | 2022-23 |
Jeff Collins | Castle A | 13 | 9 | 4 | 0 | 2022-23 |
Jim Rollinson | Heworth B | 14 | 9 | 5 | 0 | 2022-23 |
Paul Powell | Bootham A | 14 | 9 | 5 | 0 | 2022-23 |
Lol Barnes | Bootham B | 15 | 9 | 6 | 0 | 2022-23 |
Andy Wade | Acomb B | 13 | 8 | 5 | 0 | 2022-23 |
Steve Paxton | Castle A | 13 | 8 | 5 | 0 | 2022-23 |
Bob Smith | Fulford B | 15 | 8 | 7 | 0 | 2022-23 |
Keith Thornhill | Acomb A | 15 | 8 | 7 | 0 | 2022-23 |
Mo Mohammed | Fulford B | 16 | 8 | 8 | 0 | 2022-23 |
Mick Borg | Acomb A | 9 | 7 | 2 | 0 | 2022-23 |
Gary Douglas | Heworth A | 13 | 7 | 6 | 0 | 2022-23 |
Kevin Gall | Heworth A | 13 | 7 | 6 | 0 | 2022-23 |
Matt Smith | Bootham B | 13 | 7 | 6 | 0 | 2022-23 |
Tom Lewis | Fulford A | 13 | 7 | 6 | 0 | 2022-23 |
Jon Milner | Acomb A | 14 | 7 | 7 | 0 | 2022-23 |
Phil Carlton | Acomb B | 9 | 6 | 3 | 0 | 2022-23 |
Rob Barron | Bootham A | 11 | 6 | 5 | 0 | 2022-23 |
Ian Robinson | Bootham B | 12 | 6 | 6 | 0 | 2022-23 |
Phil Cooke | Fulford B | 15 | 6 | 9 | 0 | 2022-23 |
James Bonwick | Fulford A | 6 | 5 | 1 | 0 | 2022-23 |
Paul Holmes | Acomb A | 10 | 5 | 5 | 0 | 2022-23 |
Gaz Evans | Acomb B | 11 | 5 | 6 | 0 | 2022-23 |
Paul Mahoney | Bootham B | 12 | 5 | 7 | 0 | 2022-23 |
Brad Sheriff | Castle A | 13 | 5 | 8 | 0 | 2022-23 |
Clive Whyte | Heworth A | 13 | 5 | 8 | 0 | 2022-23 |
Andy Hurley | Heworth B | 14 | 5 | 9 | 0 | 2022-23 |
Neil Wood | Heworth A | 7 | 4 | 3 | 0 | 2022-23 |
Paul Fotherby | Castle A | 9 | 4 | 5 | 0 | 2022-23 |
Jack Overton | Heworth B | 10 | 4 | 6 | 0 | 2022-23 |
Steve Burdett | Heworth A | 10 | 4 | 6 | 0 | 2022-23 |
Tim Fillingham | Bootham B | 11 | 4 | 7 | 0 | 2022-23 |
Jim Ledgeway | Acomb B | 12 | 4 | 8 | 0 | 2022-23 |
Karl Mullen | Fulford A | 12 | 4 | 8 | 0 | 2022-23 |
Alan Reed | Fulford B | 6 | 3 | 3 | 0 | 2022-23 |
Andy Proud | Bootham A | 7 | 3 | 4 | 0 | 2022-23 |
Mark Winskill | Heworth A | 2 | 2 | 0 | 0 | 2022-23 |
Matt Chan | Fulford A | 3 | 2 | 1 | 0 | 2022-23 |
Stephen Burr | Acomb B | 5 | 2 | 3 | 0 | 2022-23 |
O.Walker | Castle A | 6 | 2 | 4 | 0 | 2022-23 |
Rich Burdett | Heworth A | 6 | 2 | 4 | 0 | 2022-23 |
Wayne Liddle | Acomb B | 11 | 2 | 9 | 0 | 2022-23 |
Wayne Puleston | Fulford B | 2 | 1 | 1 | 0 | 2022-23 |
Lee Elvidge | Fulford B | 8 | 1 | 7 | 0 | 2022-23 |
Jason Greaves | Heworth B | 11 | 1 | 10 | 0 | 2022-23 |
Darren Shaw | Castle A | 1 | 0 | 1 | 0 | 2022-23 |
John Normington | Castle A | 1 | 0 | 1 | 0 | 2022-23 |
Kev Hopper | Fulford A | 1 | 0 | 1 | 0 | 2022-23 |
Kieran Sherriff | Castle A | 1 | 0 | 1 | 0 | 2022-23 |
N.Brown | Bootham B | 1 | 0 | 1 | 0 | 2022-23 |
Dave Sinclair | Heworth B | 2 | 0 | 2 | 0 | 2022-23 |
Kyle Starkey | Fulford B | 2 | 0 | 2 | 0 | 2022-23 |
Alan Haithwaite | Acomb B | 3 | 0 | 3 | 0 | 2022-23 |
Paul Johnson | Castle A | 7 | 0 | 7 | 0 | 2022-23 |
Team |
P |
W |
L |
w/o |
Acomb A | 64 | 37 | 27 | 0 |
Acomb B | 64 | 27 | 37 | 0 |
Bootham A | 64 | 39 | 25 | 0 |
Bootham B | 64 | 31 | 33 | 0 |
Castle A | 64 | 28 | 36 | 0 |
Fulford A | 64 | 40 | 24 | 0 |
Fulford B | 64 | 27 | 37 | 0 |
Heworth A | 64 | 31 | 33 | 0 |
Heworth B | 64 | 28 | 36 | 0 |
| 576 | 288 | 288 | 0 |