|
League Records |
---|
Player | Wins |
---|---|
Richard Stroughair | 3 |
Darren Clark | 2 |
Dave Birch | 2 |
Gary Rogers | 2 |
Jon Marwood | 2 |
Mark Winskill | 2 |
B Team Cup Wins | |
---|---|
Bootham B | 19 |
Heworth B | 9 |
Fulford B | 5 |
Scruton Cup Wins | |
---|---|
Neil Wood | 11 |
Ken Taylor | 9 |
Clive Whyte | 5 |
Dave Atkin | 5 |
Barry Rankin | 4 |
Terry Ward | 4 |
Carlsberg-UK Wins | |
---|---|
Heworth A | 18 |
Bootham A | 16 |
Central A | 5 |